
| No headlines to display. |
DMDM |
#13
Dominic Maset (6) Tommy Bertram |
14:06 Wol 0, Mav 1 |
JPJP |
#9
Jonathan Pensiero (1) James O'Gorman |
12:44 Wol 0, Mav 2 |
BGBG |
#12
Billy Guzman (2) Dominic Maset, James O'Gorman |
11:50 Wol 0, Mav 3 |
RMRM |
#92
Rich Martins (2) Billy Guzman |
2:09 Wol 0, Mav 4 |
JDJD |
Jake Doherty (1) Unassisted |
14:40 Wol 1, Mav 4 |
DMDM |
#77
David Michael (1) Daniel Kutin |
8:58 Wol 2, Mav 4 |
JPJP |
#9
Jonathan Pensiero (2) Dominic Maset, Billy Guzman |
8:15 Wol 2, Mav 5 |
CGCG |
#81
CJ Gelardo (1) Daniel Bird |
7:51 Wol 3, Mav 5 |
TBTB |
#2
Tommy Bertram (1) Rich Martins |
3:57 Wol 3, Mav 6 |
JPJP |
#9
Jonathan Pensiero (3) Unassisted |
PPG 2:44 Wol 3, Mav 7 |
DBDB |
#25
Daniel Bird (1) Unassisted |
10:22 Wol 4, Mav 7 |
MJMJ |
#72
Matt Jacobson (1) Unassisted |
4:40 Wol 5, Mav 7 |
DMDM |
#13
Dominic Maset (7) Bobby Lee, Rich Martins |
2:50 Wol 5, Mav 8 |
MZMZ |
#69
Matt Zivan (1) Bobby Lee |
1:45 Wol 5, Mav 9 |
| No Penalties |
JDJD |
Jake Doherty Wolves HC WOL |
Hooking 2 MinutesMins. 2:50 |
MZMZ |
#69
Matt Zivan Mavericks MAV |
Tripping 2 MinutesMins. 7:32 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 22 | L. Lacomb Liam Lacomb | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Bird Daniel Bird | 1 | 1 | 2 | E | 0 | 0 |
| 44 | A. Shuter Avi Shuter | 0 | 0 | 0 | E | 0 | 0 |
| 59 | C. Tricomi Charles Tricomi | 0 | 0 | 0 | E | 0 | 0 |
| 72 | M. Jacobson Matt Jacobson | 1 | 0 | 1 | E | 0 | 0 |
| 77 | D. Michael David Michael | 1 | 0 | 1 | E | 0 | 0 |
| 81 | C. Gelardo CJ Gelardo | 1 | 0 | 1 | E | 0 | 0 |
| 84 | D. Kutin Daniel Kutin | 0 | 1 | 1 | E | 0 | 0 |
| 92 | P. Ziders Patrick Ziders | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Doherty Jake Doherty | 1 | 0 | 1 | E | 0 | 2 |
| - | M. Laufer Matt Laufer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 7 | C. McBride-Romanov ST L Chris McBride-Romanov ST L | 18 | 9 | 9 | .500 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Bertram Tommy Bertram | 1 | 1 | 2 | E | 0 | 0 |
| 4 | J. O'Gorman James O'Gorman | 0 | 2 | 2 | E | 0 | 0 |
| 9 | J. Pensiero Jonathan Pensiero | 3 | 0 | 3 | E | 0 | 0 |
| 10 | M. Piria Mike Piria | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Guzman Billy Guzman | 1 | 2 | 3 | E | 0 | 0 |
| 13 | D. Maset Dominic Maset | 2 | 2 | 4 | E | 0 | 0 |
| 15 | E. Miralle Elias Miralle | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Lee Bobby Lee | 0 | 2 | 2 | E | 0 | 0 |
| 69 | M. Zivan Matt Zivan | 1 | 0 | 1 | E | 0 | 2 |
| 92 | R. Martins Rich Martins | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | K. McGovern ST W Kieran McGovern ST W | 56 | 5 | 51 | .911 | 45:00 | 0 |
| Game Number: | 53 |
| Attendance: | - |
| Referee: | Marty Heiser |
| Referee: | Kieran Smith |
| Scorekeeper: | Kris Kalmanowicz |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
