
| No headlines to display. | 
|  | #18 
Alek Fedyk (1) Conrad Esslin, Kevin Jack | 5:46 SHTR 0, CHOS 1 | 
|  | #36 
Timothy Lison (1) Kristian Kobernus, Mark Baggio | PPG 13:53 SHTR 1, CHOS 1 | 
|  | #10 
Brian Jack (1) Kevin Jack, Conrad Esslin | 12:09 SHTR 1, CHOS 2 | 
|  | #18 
Alek Fedyk (2) Conrad Esslin, John Praznowski | 3:12 SHTR 1, CHOS 3 | 
|  | #18 
Alek Fedyk (3) Conrad Esslin, Erich Connor | 14:17 SHTR 1, CHOS 4 | 
|  | #36 
Timothy Lison (2) Matthew Barcus | PPG 6:32 SHTR 2, CHOS 4 | 
|  | #8
Dennis Koutsoures Chaos CHOS | Tripping 2 MinutesMins. 13:48 | 
| Team Penalty Shooters SHTR | Too Many Players 2 MinutesMins. 4:46 | |
|  | #22
John Praznowski Chaos CHOS | Tripping 2 MinutesMins. 1:56 | 
|  | #8
Dennis Koutsoures Chaos CHOS | Tripping 2 MinutesMins. 14:17 | 
|  | #27
Erich Connor Chaos CHOS | Roughing 2 MinutesMins. 8:27 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 00 | M. O’Malley Matt O’Malley | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | M. Baggio Mark Baggio | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | T. Baggio Tom Baggio | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | C. Suffoletto Chris Suffoletto | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | D. Zolnacz David Zolnacz | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | M. Barcus Matthew Barcus | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | B. Page Brian Page | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | B. George Brian George | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | E. Thomas Eric Thomas | 0 | 0 | 0 | E | 0 | 0 | 
| 36 | T. Lison Timothy Lison | 2 | 0 | 2 | E | 0 | 0 | 
| 65 | Z. Pecenka Zdenek Pecenka | 0 | 0 | 0 | E | 0 | 0 | 
| 71 | K. Kobernus Kristian Kobernus | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 29 | S. Chen ST L Schenley Chen ST L | 37 | 4 | 33 | .892 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 0 | C. Esslin Conrad Esslin | 0 | 4 | 4 | E | 0 | 0 | 
| 2 | K. Jack Kevin Jack | 0 | 2 | 2 | E | 0 | 0 | 
| 8 | D. Koutsoures Dennis Koutsoures | 0 | 0 | 0 | E | 0 | 4 | 
| 10 | B. Jack Brian Jack | 1 | 0 | 1 | E | 0 | 0 | 
| 18 | A. Fedyk Alek Fedyk | 3 | 0 | 3 | E | 0 | 0 | 
| 21 | P. Galdun Paul Galdun | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | J. Praznowski John Praznowski | 0 | 1 | 1 | E | 0 | 2 | 
| 27 | E. Connor Erich Connor | 0 | 1 | 1 | E | 0 | 2 | 
| 32 | K. Amankwah Kwasi Amankwah | 0 | 0 | 0 | E | 0 | 0 | 
| 74 | C. Chiero Chris Chiero | 0 | 0 | 0 | E | 0 | 0 | 
| 81 | J. Taiber Joe Taiber | 0 | 0 | 0 | E | 0 | 0 | 
| 94 | V. Dante Vince Dante | 0 | 0 | 0 | E | 0 | 0 | 
| 99 | T. Fulton Thomas Fulton | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | J. Kupfer ST W Joe Kupfer ST W | 32 | 2 | 30 | .938 | 45:00 | 0 | 
| Attendance: | - | 
| Scorekeeper: | Dakota Hall | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
