
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Misfits HC MISH | 0 | 2 | 2 | 4 | 
| TOPS TOPS | 0 | 0 | 2 | 2 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Misfits HC MISH | 28 (6-11-11) | 0/1 | 8 | 
| TOPS TOPS | 28 (8-3-17) | 1/4 | 2 | 
| No Scoring | 
|  | #18 
Kyle McHugh (1) Unassisted | 8:23 MISH 1, TOPS 0 | 
|  | #18 
Kyle McHugh (2) Marcin Tenczynski, Bryan Winger | 3:27 MISH 2, TOPS 0 | 
|  | #97 
David Felman (1) Unassisted | 13:28 MISH 2, TOPS 1 | 
|  | #25 
Jerry Hoffman (1) Unassisted | 13:00 MISH 3, TOPS 1 | 
|  | #10 
John Scriba (1) Alex Haried, James Reinke | PPG 5:47 MISH 3, TOPS 2 | 
|  | #55 
Brett Balduf (1) Kyle McHugh | SHG 5:14 MISH 4, TOPS 2 | 
| Team Penalty Misfits HC MISH | Hooking 2 MinutesMins. 10:49 | 
| Team Penalty TOPS TOPS | Too Many Players 2 MinutesMins. 11:14 | |
|  | #35
Eric Ochoco Misfits HC MISH | Tripping 2 MinutesMins. 7:31 | 
| Team Penalty Misfits HC MISH | Tripping 2 MinutesMins. 6:25 | |
| Team Penalty Misfits HC MISH | Too Many Players 2 MinutesMins. 4:05 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | M. Tenczynski Marcin Tenczynski | 0 | 1 | 1 | E | 0 | 0 | 
| 12 | J. Weinberg JC Weinberg | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | J. Lindquist Jake Lindquist | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | B. Winger Bryan Winger | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | K. McHugh Kyle McHugh | 2 | 1 | 3 | E | 0 | 0 | 
| 20 | D. Lelis Darius Lelis | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | G. Pavletic Griffin Pavletic | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | J. Hoffman Jerry Hoffman | 1 | 0 | 1 | E | 0 | 0 | 
| 27 | C. Pawlak Christian Pawlak | 0 | 0 | 0 | E | 0 | 0 | 
| 34 | J. Mata Jason Mata | 0 | 0 | 0 | E | 0 | 0 | 
| 35 | E. Ochoco Eric Ochoco | 0 | 0 | 0 | E | 0 | 2 | 
| 55 | B. Balduf Brett Balduf | 1 | 0 | 1 | E | 0 | 0 | 
| 69 | J. McCuen Joe McCuen | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | M. Guske Matt Guske | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 34 | J. Mata ST W Jason Mata ST W | 28 | 2 | 26 | .929 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | J. Haried Jim Haried | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | R. Fiorio Robert Fiorio | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | J. Scriba John Scriba | 1 | 0 | 1 | E | 0 | 0 | 
| 21 | P. Zach Phil Zach | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | D. Retzer David Retzer | 0 | 0 | 0 | E | 0 | 0 | 
| 34 | A. Haried Alex Haried | 0 | 1 | 1 | E | 0 | 0 | 
| 49 | J. Stygles John Stygles | 0 | 0 | 0 | E | 0 | 0 | 
| 72 | J. Reinke James Reinke | 0 | 1 | 1 | E | 0 | 0 | 
| 73 | K. Vrahnos Kevin Vrahnos | 0 | 0 | 0 | E | 0 | 0 | 
| 97 | D. Felman David Felman | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 79 | M. Roberts ST L Mark Roberts ST L | 28 | 4 | 24 | .857 | 45:00 | 0 | 
| Attendance: | - | 
| Scorekeeper: | Stephen Gordon | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
