
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| River Pigs PIGS | 1 | 1 | 3 | 5 | 
| Snow Cones Sno | 2 | 1 | 1 | 4 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| River Pigs PIGS | 25 (2-11-12) | 0/0 | 0 | 
| Snow Cones Sno | 18 (4-8-6) | 0/0 | 0 | 
|  | #90 
Phuc Hoang (1) Amy Curtin, Randall Swartz | 12:01 PIGS 0, Sno 1 | 
|  | #7 
Ryan Gaughan (1) Unassisted | 7:35 PIGS 1, Sno 1 | 
|  | #6 
Amy Curtin (1) Artem Andrieiev | 0:01 PIGS 1, Sno 2 | 
|  | #11 
Zach Ashman (1) Randall Swartz | 8:19 PIGS 1, Sno 3 | 
|  | #12 
Jeff Barbera (1) Unassisted | 0:03 PIGS 2, Sno 3 | 
|  | #7 
Ryan Gaughan (2) Justin Huff | 13:31 PIGS 3, Sno 3 | 
|  | #40 
Aaron Cook (1) Unassisted | 11:38 PIGS 4, Sno 3 | 
|  | #22 
Artem Andrieiev (1) Unassisted | 8:28 PIGS 4, Sno 4 | 
|  | #2 
Craig McKeen (1) Danny Raia | 6:01 PIGS 5, Sno 4 | 
| No Penalties | 
| No Penalties | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | C. McKeen Craig McKeen | 1 | 0 | 1 | E | 0 | 0 | 
| 4 | J. Huff Justin Huff | 0 | 1 | 1 | E | 0 | 0 | 
| 7 | R. Gaughan Ryan Gaughan | 2 | 0 | 2 | E | 0 | 0 | 
| 9 | J. Augustyn John Augustyn | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | J. Barbera Jeff Barbera | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | D. Raia Danny Raia | 0 | 1 | 1 | E | 0 | 0 | 
| 21 | B. Gaughan Ben Gaughan | 0 | 0 | 0 | E | 0 | 0 | 
| 33 | J. Chapman James Chapman | 0 | 0 | 0 | E | 0 | 0 | 
| 40 | A. Cook Aaron Cook | 1 | 0 | 1 | E | 0 | 0 | 
| 55 | S. Pedersen Soren Pedersen | 0 | 0 | 0 | E | 0 | 0 | 
| 56 | S. Melzer Scott Melzer | 0 | 0 | 0 | E | 0 | 0 | 
| 69 | M. Krzeminski Matt Krzeminski | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | S. Meiner ST W Stacy Meiner ST W | 18 | 4 | 14 | .778 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | D. Aken David Aken | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | A. Curtin Amy Curtin | 1 | 1 | 2 | E | 0 | 0 | 
| 9 | J. Ashman Jason Ashman | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | Z. Ashman Zach Ashman | 1 | 0 | 1 | E | 0 | 0 | 
| 14 | B. Ruddy Benjamin Ruddy | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | R. Swartz Randall Swartz | 0 | 2 | 2 | E | 0 | 0 | 
| 21 | J. Coyl Jeffrey Coyl | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | A. Andrieiev Artem Andrieiev | 1 | 1 | 2 | E | 0 | 0 | 
| 31 | D. Hartnett Dan Hartnett | 0 | 0 | 0 | E | 0 | 0 | 
| 90 | P. Hoang Phuc Hoang | 1 | 0 | 1 | E | 0 | 0 | 
| 93 | J. Leigh Jonathan Leigh | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | C. Joyce ST L Chris Joyce ST L | 25 | 5 | 20 | .800 | 45:00 | 0 | 
| Attendance: | - | 
| Scorekeeper: | Dan Roney | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
