
| No headlines to display. |
| Ken Sommer #3 - Invaders INV |
1 |
| Jonathan Ball #2 - Invaders INV |
2 |
| Chris Sahler #28 - Invaders INV |
3 |
|
|
#3
Ken Sommer (14) Unassisted |
13:38 HORN 0, INVD 1 |
|
|
#16
Ryan Cohen (6) Unassisted |
10:55 HORN 0, INVD 2 |
|
|
#23
Luke Greene (18) Unassisted |
9:31 HORN 0, INVD 3 |
|
|
#23
Luke Greene (19) Joshua Greenberg, Ken Sommer |
6:47 HORN 0, INVD 4 |
|
|
#2
Jonathan Ball (4) Ryan Cohen |
4:44 HORN 0, INVD 5 |
|
|
#93
Angelo Gialanella (18) Bill Tenney |
2:16 HORN 0, INVD 6 |
|
|
#93
Angelo Gialanella (19) Ryan Cohen |
1:04 HORN 0, INVD 7 |
|
|
#69
JP Rosabella (5) Pete Consadori |
14:03 HORN 1, INVD 7 |
|
|
#13
Nick Jannuzzi (13) Jean-Baptiste Commans |
10:49 HORN 2, INVD 7 |
|
|
#28
Chris Sahler (7) Unassisted |
9:30 HORN 2, INVD 8 |
|
|
#28
Chris Sahler (8) Luke Greene |
7:02 HORN 2, INVD 9 |
|
|
#13
Nick Jannuzzi (14) Patrick O'Brien, JP Rosabella |
5:26 HORN 3, INVD 9 |
|
|
#28
David Charyton (1) Paul Graham |
4:44 HORN 4, INVD 9 |
|
|
#2
Jonathan Ball (5) Unassisted |
3:50 HORN 4, INVD 10 |
|
|
#13
Nick Jannuzzi (15) Matt Mascia |
8:54 HORN 5, INVD 10 |
|
|
#67
Matt Mascia (18) Paul Graham |
8:39 HORN 6, INVD 10 |
|
|
#67
Misha Silverman (7) Bill Tenney, Ken Sommer |
6:51 HORN 6, INVD 11 |
|
|
#7
George Lee (3) Ken Sommer, Jonathan Ball |
5:53 HORN 6, INVD 12 |
|
|
#3
Ken Sommer (15) Unassisted |
5:34 HORN 6, INVD 13 |
| No Penalties |
| No Penalties |
|
|
#67
Matt Mascia Hornets HORN |
Tripping2 MinutesMins. 12:38 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 13 | N. Jannuzzi Nick Jannuzzi | 3 | 0 | 3 | E | 0 | 0 |
| 14 | P. Graham Paul Graham | 0 | 2 | 2 | E | 0 | 0 |
| 20 | M. Bunder Mike Bunder | 0 | 0 | 0 | E | 0 | 0 |
| 24 | P. O'Brien Patrick O'Brien | 0 | 1 | 1 | E | 0 | 0 |
| 28 | D. Charyton David Charyton | 1 | 0 | 1 | E | 0 | 0 |
| 29 | P. Consadori Pete Consadori | 0 | 1 | 1 | E | 0 | 0 |
| 67 | M. Mascia Matt Mascia | 1 | 1 | 2 | E | 0 | 2 |
| 69 | J. Rosabella JP Rosabella | 1 | 1 | 2 | E | 0 | 0 |
| 91 | J. Commans Jean-Baptiste Commans | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 76 | M. Brittain ST L Mike Brittain ST L | 34 | 13 | 21 | .618 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Ball Jonathan Ball | 2 | 1 | 3 | E | 0 | 0 |
| 3 | K. Sommer Ken Sommer | 2 | 3 | 5 | E | 0 | 0 |
| 7 | G. Lee George Lee | 1 | 0 | 1 | E | 0 | 0 |
| 14 | S. Forzaglia Steve Forzaglia | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Cohen Ryan Cohen | 1 | 2 | 3 | E | 0 | 0 |
| 17 | B. Tenney Bill Tenney | 0 | 2 | 2 | E | 0 | 0 |
| 22 | M. Kruman Max Kruman | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Greene Luke Greene | 2 | 1 | 3 | E | 0 | 0 |
| 27 | J. Greenberg Joshua Greenberg | 0 | 1 | 1 | E | 0 | 0 |
| 28 | C. Sahler Chris Sahler | 2 | 0 | 2 | E | 0 | 0 |
| 43 | S. Mazzilli Steve Mazzilli | 0 | 0 | 0 | E | 0 | 0 |
| 67 | M. Silverman Misha Silverman | 1 | 0 | 1 | E | 0 | 0 |
| 88 | J. Xenakis Jason Xenakis | 0 | 0 | 0 | E | 0 | 0 |
| 93 | A. Gialanella Angelo Gialanella | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Felice ST W Anthony Felice ST W | 32 | 6 | 26 | .813 | 45:00 | 0 |
| Running Time at 5:34 |
| Game Number: | 345 |
| Attendance: | 3 |
| Referee: | Gohn Ciappetta |
| Referee: | Vito Sarno |
| Scorekeeper: | Mia Nolan |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
