
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MID ICE CRISIS MID | 0 | 0 | 0 | 0 |
| SNOW CONES SNO | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| MID ICE CRISIS MID | 21 (12-3-6) | 0/2 | 2 |
| SNOW CONES SNO | 23 (4-8-11) | 0/0 | 6 |
|
|
#12
Roman Andrieiev (13) Artem Andrieiev |
5:00 MID 0, SNO 1 |
|
|
#12
Roman Andrieiev (14) Unassisted |
5:37 MID 0, SNO 2 |
|
|
#22
Artem Andrieiev (17) Unassisted |
5:15 MID 0, SNO 3 |
|
|
#9
Jason Ashman Snow Cones SNO |
Interference2 MinutesMins. 3:38 |
|
|
#12
Roman Andrieiev Snow Cones SNO |
Tripping2 MinutesMins. 4:59 |
|
|
#33
Scott Grady Mid Ice Crisis MID |
Roughing2 MinutesMins. 8:19 |
|
|
#12
Roman Andrieiev Snow Cones SNO |
Holding2 MinutesMins. 8:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | A. Haller Andrew Haller | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Re Joe Re | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Anderson Mark Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Rice Kevin Rice | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Wuest Brandon Wuest | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Watts Jeremy Watts | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Berthold Rich Berthold | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Q. Mercer Quinten Mercer | 0 | 0 | 0 | E | 0 | 0 |
| 33 | S. Grady Scott Grady | 0 | 0 | 0 | E | 0 | 2 |
| 34 | R. Dickey Ryan Dickey | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Marwil Jake Marwil | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Keenan ST L Chris Keenan ST L | 23 | 3 | 20 | .870 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Aken David Aken | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Curtin Amy Curtin | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Ashman Jason Ashman | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Z. Ashman Zach Ashman | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Andrieiev Roman Andrieiev | 2 | 0 | 2 | E | 0 | 4 |
| 14 | B. Ruddy Benjamin Ruddy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Swartz Randall Swartz | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Andrieiev Artem Andrieiev | 1 | 1 | 2 | E | 0 | 0 |
| 31 | D. Hartnett Dan Hartnett | 0 | 0 | 0 | E | 0 | 0 |
| 36 | J. Gatesman Julie Gatesman | 0 | 0 | 0 | E | 0 | 0 |
| 49 | B. Grogan Bill Grogan | 0 | 0 | 0 | E | 0 | 0 |
| 88 | W. Berberich William Berberich | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Leigh Jonathan Leigh | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Joyce ST W Chris Joyce ST W | 21 | 0 | 21 | 1.000 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Tadas Birutis |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
