
| No headlines to display. | 
|  | #21 
Jim Miller (1) Nathan Kolda, Ryan Boatright (Ihwk) | 7:27 IHWK 1, GRIZ 0 | 
|  | #30 
Nathan Kolda (1) Paul Kliensorge | 7:34 IHWK 2, GRIZ 0 | 
|  | #12 
Adam Giulvezan (1) Brian Smith | 6:14 IHWK 2, GRIZ 1 | 
|  | #93 
Andrew Schaefer (Griz) (1) Brad Pluhar | PPG 2:36 IHWK 2, GRIZ 2 | 
|  | #24 
Kyle Stewart (1) Adam Giulvezan | 5:32 IHWK 2, GRIZ 3 | 
|  | #89 
Brad Pluhar (1) Chris Hendel | 4:46 IHWK 2, GRIZ 4 | 
|  | #11 
Mark Schroeder (1) Matt Shatzman, John Neill | 4:28 IHWK 3, GRIZ 4 | 
|  | #24 
Kyle Stewart (2) Unassisted | SHG 1:07 IHWK 3, GRIZ 5 | 
|  | #28 
Adam Reed (1) Brad Pluhar | EN 0:22 IHWK 3, GRIZ 6 | 
|  | #93
Andrew Schaefer (Griz) Grizzlies GRIZ | Holding 2 MinutesMins. 9:38 | 
|  | #8
Paul Kliensorge Ice Hawks IHWK | Hooking 2 MinutesMins. 4:17 | 
|  | #4
Bryan Walsh Ice Hawks IHWK | Roughing 2 MinutesMins. 3:06 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | B. Walsh Bryan Walsh | 0 | 0 | 0 | E | 0 | 2 | 
| 6 | R. Dreisilker Ron Dreisilker | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | P. Kliensorge Paul Kliensorge | 0 | 1 | 1 | E | 0 | 2 | 
| 11 | M. Schroeder Mark Schroeder | 1 | 0 | 1 | E | 0 | 0 | 
| 14 | C. Andrus Carl Andrus | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | J. Neill John Neill | 0 | 1 | 1 | E | 0 | 0 | 
| 20 | S. Sarich Scott Sarich | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | J. Miller Jim Miller | 1 | 0 | 1 | E | 0 | 0 | 
| 30 | N. Kolda Nathan Kolda | 1 | 1 | 2 | E | 0 | 0 | 
| 44 | P. Tellow Paul Tellow | 0 | 0 | 0 | E | 0 | 0 | 
| 48 | M. Shatzman Matt Shatzman | 0 | 1 | 1 | E | 0 | 0 | 
| 49 | R. Boatright (Ihwk) Ryan Boatright (Ihwk) | 0 | 1 | 1 | E | 0 | 0 | 
| 56 | J. Jurczewsky (Ihwk) Jordan Jurczewsky (Ihwk) | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 78 | S. Cavin ST L Scott Cavin ST L | 32 | 5 | 27 | .844 | 44:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | B. Smith Brian Smith | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | C. Hendel Chris Hendel | 0 | 1 | 1 | E | 0 | 0 | 
| 12 | A. Giulvezan Adam Giulvezan | 1 | 1 | 2 | E | 0 | 0 | 
| 15 | S. Singleton (grzl) Sean Singleton (grzl) | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | E. Fritsche Elliot Fritsche | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | D. Estes Dick Estes | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | S. Moyer Scott Moyer | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | K. Stewart Kyle Stewart | 2 | 0 | 2 | E | 0 | 0 | 
| 25 | J. Neal JB Neal | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | B. Cole - grizz Brian Cole - grizz | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | A. Reed Adam Reed | 1 | 0 | 1 | E | 0 | 2 | 
| 32 | A. Castelli - grizz Anthony Castelli - grizz | 0 | 0 | 0 | E | 0 | 0 | 
| 58 | M. Wolf Matt Wolf | 0 | 0 | 0 | E | 0 | 0 | 
| 66 | D. Kehm - grizz David Kehm - grizz | 0 | 0 | 0 | E | 0 | 0 | 
| 80 | P. Eberle Patrick Eberle | 0 | 0 | 0 | E | 0 | 0 | 
| 89 | B. Pluhar Brad Pluhar | 1 | 2 | 3 | E | 0 | 2 | 
| 93 | A. Schaefer (Griz) Andrew Schaefer (Griz) | 1 | 0 | 1 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | D. Newman ST W Dave Newman ST W | 35 | 3 | 32 | .914 | 45:00 | 0 | 
| Game Number: | P16 | 
| Attendance: | - | 
| Referee: | Travis Herrick | 
| Referee: | E. Richard | 
| Scorekeeper: | Ryan Richardson | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
