
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Vipers VIPR | 1 | 3 | 1 | 5 | 
| Lumberhacks LMBR | 1 | 0 | 2 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Vipers VIPR | 27 (9-8-10) | 0/2 | 4 | 
| Lumberhacks LMBR | 24 (7-4-13) | 0/2 | 4 | 
|  | #17 
Brett Woodruff (1) Joe Sulier, Dave McCown | 11:44 VIPR 0, LMBR 1 | 
|  | #9 
Charlie Flauter (1) Sean Hazlett | 3:47 VIPR 1, LMBR 1 | 
|  | #17 
Sean Hazlett (1) Charlie Flauter | 13:23 VIPR 2, LMBR 1 | 
|  | #9 
Charlie Flauter (2) Bobby Rodermund, Sean Hazlett | 12:49 VIPR 3, LMBR 1 | 
|  | #9 
Charlie Flauter (3) Bobby Rodermund, Joe Lemcke | 5:06 VIPR 4, LMBR 1 | 
|  | #24 
Matt Campbell (1) Brett Woodruff, Dave McCown | 11:30 VIPR 4, LMBR 2 | 
|  | #17 
Brett Woodruff (2) Taylor Harris (Lmhk), Mike Buttice | 3:52 VIPR 4, LMBR 3 | 
|  | #93 
Austin Huelsing (1) Joe Lemcke | 1:09 VIPR 5, LMBR 3 | 
|  | #9
Charlie Flauter Vipers VIPR | Tripping 2 MinutesMins. 9:28 | 
|  | #11
Nick Haghighi Vipers VIPR | Tripping 2 MinutesMins. 11:29 | 
|  | #91
Daniel McNeil (lmbr) Lumberhacks LMBR | Slashing 2 MinutesMins. 2:55 | 
|  | #91
Daniel McNeil (lmbr) Lumberhacks LMBR | Slashing 2 MinutesMins. 7:34 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | D. Chesnut Dan Chesnut | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | M. Shaw Michael Shaw | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | C. Flauter Charlie Flauter | 3 | 1 | 4 | E | 0 | 2 | 
| 11 | N. Haghighi Nick Haghighi | 0 | 0 | 0 | E | 0 | 2 | 
| 12 | J. Lemcke Joe Lemcke | 0 | 2 | 2 | E | 0 | 0 | 
| 13 | K. White Kyle White | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | B. Jirout-vpr Brian Jirout-vpr | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | S. Hazlett Sean Hazlett | 1 | 2 | 3 | E | 0 | 0 | 
| 38 | J. Kunst Jason Kunst | 0 | 0 | 0 | E | 0 | 0 | 
| 53 | B. Rodermund Bobby Rodermund | 0 | 2 | 2 | E | 0 | 0 | 
| 71 | R. Olszewski Ryan Olszewski | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | P. Corcoran (Vip) Patrick Corcoran (Vip) | 0 | 0 | 0 | E | 0 | 0 | 
| 93 | A. Huelsing Austin Huelsing | 1 | 0 | 1 | E | 0 | 0 | 
| 97 | D. Cusumano Drew Cusumano | 0 | 0 | 0 | E | 0 | 0 | 
| 98 | J. Handley-vpr Jordan Handley-vpr | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 41 | B. Callahan ST W Bradley Callahan ST W | 24 | 3 | 21 | .875 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | D. McCown Dave McCown | 0 | 2 | 2 | E | 0 | 0 | 
| 8 | M. Okner (Lmhk) Mike Okner (Lmhk) | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | J. Sulier Joe Sulier | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | B. Woodruff Brett Woodruff | 2 | 1 | 3 | E | 0 | 0 | 
| 20 | M. Buttice Mike Buttice | 0 | 1 | 1 | E | 0 | 0 | 
| 21 | H. Laughlin Henry Laughlin | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | T. Harris (Lmhk) Taylor Harris (Lmhk) | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | M. Campbell Matt Campbell | 1 | 0 | 1 | E | 0 | 0 | 
| 27 | M. Gegg Mark Gegg | 0 | 0 | 0 | E | 0 | 0 | 
| 37 | M. Berra (Lmhk) Matt Berra (Lmhk) | 0 | 0 | 0 | E | 0 | 0 | 
| 39 | M. Lowry Mark Lowry | 0 | 0 | 0 | E | 0 | 0 | 
| 41 | A. Siebert Andrew Siebert | 0 | 0 | 0 | E | 0 | 0 | 
| 67 | M. Cagle (Lmhk) Matt Cagle (Lmhk) | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | C. Gegg Connor Gegg | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | D. McNeil (lmbr) Daniel McNeil (lmbr) | 0 | 0 | 0 | E | 0 | 4 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | R. Flick ST L Ryan Flick ST L | 27 | 5 | 22 | .815 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Bob Pugh | 
| Referee: | Keith David | 
| Scorekeeper: | Jordan Freeman | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
