
| No headlines to display. | 
|  | #88 
Jake Mesenbrink (Saint) (1) Vernon Modglin | 11:37 SNTS 1, VNM 0 | 
|  | #5 
Daniel Darnold - Amer (1) Unassisted | 5:14 SNTS 2, VNM 0 | 
|  | #19 
Andrew Doerhoff (Snts) (1) Nick Kocisak (Saint) | 2:46 SNTS 3, VNM 0 | 
|  | #6 
Peter Repp (Saint) (1) Andrew Doerhoff (Snts) | 7:12 SNTS 4, VNM 0 | 
|  | #13 
Mitchell Morgester (1) Unassisted | SHG 0:30 SNTS 5, VNM 0 | 
| No Penalties | 
| No Penalties | 
|  | #4
Wes Willbrand (Vnm) Venom VNM | Cross Checking 2 MinutesMins. 9:17 | 
|  | #7
Bill Beck Venom VNM | Cross Checking 2 MinutesMins. 5:02 | 
|  | #5
Daniel Darnold - Amer Saints SNTS | Slashing 2 MinutesMins. 2:17 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | R. Richardson (Saint) Ryan Richardson (Saint) | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | D. Darnold - Amer Daniel Darnold - Amer | 1 | 0 | 1 | E | 0 | 2 | 
| 6 | P. Repp (Saint) Peter Repp (Saint) | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | M. Morgester Mitchell Morgester | 1 | 0 | 1 | E | 0 | 0 | 
| 16 | B. Simon Ben Simon | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | N. Kocisak (Saint) Nick Kocisak (Saint) | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | A. Doerhoff (Snts) Andrew Doerhoff (Snts) | 1 | 1 | 2 | E | 0 | 0 | 
| 21 | V. Modglin Vernon Modglin | 0 | 1 | 1 | E | 0 | 0 | 
| 22 | A. Chapman Andrew Chapman | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | Z. Jakuboski (Saint) Zach Jakuboski (Saint) | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | R. Turner Rick Turner | 0 | 0 | 0 | E | 0 | 0 | 
| 40 | J. Sander Josh Sander | 0 | 0 | 0 | E | 0 | 0 | 
| 72 | N. Schasch Nick Schasch | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | J. Mesenbrink (Saint) Jake Mesenbrink (Saint) | 1 | 0 | 1 | E | 0 | 0 | 
| 93 | C. Fairfax (Saint) Connor Fairfax (Saint) | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 20 | J. Feuerbacher ST W James Feuerbacher ST W | 17 | 0 | 17 | 1.000 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | D. Weddle - Venom Dusty Weddle - Venom | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | W. Willbrand (Vnm) Wes Willbrand (Vnm) | 0 | 0 | 0 | E | 0 | 2 | 
| 5 | S. Carosello Steven Carosello | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | I. Pope Ian Pope | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | B. Beck Bill Beck | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | M. Ebert Mik Ebert | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | T. Tanner Timothy Tanner | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | J. Fulton Jake Fulton | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | N. Tayon Nick Tayon | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | Z. Bernat Zack Bernat | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | N. Novak Nick Novak | 0 | 0 | 0 | E | 0 | 0 | 
| 34 | F. Patrick Frank Patrick | 0 | 0 | 0 | E | 0 | 0 | 
| 75 | C. Ellis Chris Ellis | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | A. Bott Andrew Bott | 0 | 0 | 0 | E | 0 | 0 | 
| 81 | P. Sanford Peter Sanford | 0 | 0 | 0 | E | 0 | 0 | 
| 90 | T. Parr Tommy Parr | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 11 | D. Williamson ST L Drew Williamson ST L | 44 | 5 | 39 | .886 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Corey Rickerman | 
| Referee: | Steve Goodwin | 
| Scorekeeper: | Jordan Handley | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
