
| No headlines to display. | 
|  | #7 
Brandon Keyes (1) Rick Rodriguez, Brian Yates | 2:40 PBUL 0, WARR 1 | 
|  | #8 
Scott Mac-wrr (1) Brandon Rodriguez | 6:56 PBUL 0, WARR 2 | 
|  | #11 
Jeff Duclos (1) Scott Mac-wrr | 4:54 PBUL 0, WARR 3 | 
|  | #11 
Jeff Duclos (2) Scott Mac-wrr | 5:05 PBUL 0, WARR 4 | 
|  | #12 
Jim Gutheil (1) Jeff Pittel | 1:42 PBUL 1, WARR 4 | 
|  | #4
Philip McKenna Warriors WARR | Tripping 2 MinutesMins. 0:32 | 
| No Penalties | 
|  | #22
Michael Dziengowski Warriors WARR | Tripping 2 MinutesMins. 7:36 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | D. Pulis David Pulis | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | J. Barela-ptb Joe Barela-ptb | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | A. Folk-ptbl Avery Folk-ptbl | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | J. Gutheil Jim Gutheil | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | J. Bryant Javon Bryant | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | P. Marchetti-ptbl Paul Marchetti-ptbl | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | J. Black-ptb Jacob Black-ptb | 0 | 0 | 0 | E | 0 | 0 | 
| 41 | C. Miller-ptbl Chris Miller-ptbl | 0 | 0 | 0 | E | 0 | 0 | 
| 46 | A. Fields Alex Fields | 0 | 0 | 0 | E | 0 | 0 | 
| 55 | J. Pittel Jeff Pittel | 0 | 1 | 1 | E | 0 | 0 | 
| 88 | D. Binkowski-ptbl Dan Binkowski-ptbl | 0 | 0 | 0 | E | 0 | 0 | 
| 96 | T. Urban Tom Urban | 0 | 0 | 0 | E | 0 | 0 | 
| 99 | B. Gojcaj Benny Gojcaj | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 00 | E. Kuderic ST L Eric Kuderic ST L | 18 | 4 | 14 | .778 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | P. McKenna Philip McKenna | 0 | 0 | 0 | E | 0 | 2 | 
| 5 | K. Horn Kristine Horn | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | B. Keyes Brandon Keyes | 1 | 0 | 1 | E | 0 | 0 | 
| 8 | S. Mac-wrr Scott Mac-wrr | 1 | 2 | 3 | E | 0 | 0 | 
| 11 | J. Duclos Jeff Duclos | 2 | 0 | 2 | E | 0 | 0 | 
| 14 | R. Rodriguez Rick Rodriguez | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | S. Buck Scott Buck | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | M. Dziengowski Michael Dziengowski | 0 | 0 | 0 | E | 0 | 2 | 
| 47 | B. Yates Brian Yates | 0 | 1 | 1 | E | 0 | 0 | 
| 73 | B. Rodriguez Brandon Rodriguez | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | C. Sage ST W Chris Sage ST W | 15 | 1 | 14 | .933 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Bill Ruch | 
| Referee: | illegible . | 
| Scorekeeper: | Tom Ilderton | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
