
| No headlines to display. |
|
|
#32
Chris Hoffman-pnthr (1) Michael Parks-pnthr |
10:47 PANR 1, WFPK 0 |
|
|
#10
Chris Bondy (1) Paul Bondy, David Frisk |
6:42 PANR 1, WFPK 1 |
|
|
#92
Ibrahim Hammoud (1) Unassisted |
9:06 PANR 2, WFPK 1 |
|
|
#91
Kyle Devita (1) Doug Goodwillie, Matthew Witmer |
6:21 PANR 2, WFPK 2 |
|
|
#32
Chris Hoffman-pnthr (2) Adam Krozek, Michael Parks-pnthr |
2:35 PANR 3, WFPK 2 |
| No Penalties |
|
|
#27
Brock Minton Panthers PANR |
Tripping 2 MinutesMins. 9:14 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Parks-pnthr Michael Parks-pnthr | 0 | 2 | 2 | E | 0 | 0 |
| 7 | K. Ludwig Kevin Ludwig | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Asbury Joseph Asbury | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Hodgeson Aaron Hodgeson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Krozek Adam Krozek | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Alberti-pnth Brian Alberti-pnth | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Parmenter Joseph Parmenter | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Minton Brock Minton | 0 | 0 | 0 | E | 0 | 2 |
| 32 | C. Hoffman-pnthr Chris Hoffman-pnthr | 2 | 0 | 2 | E | 0 | 0 |
| 44 | D. Glabinski David Glabinski | 0 | 0 | 0 | E | 0 | 0 |
| 92 | I. Hammoud Ibrahim Hammoud | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 25 | J. Prostell ST W James Prostell ST W | 33 | 2 | 31 | .939 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Evans Michael Evans | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Witmer Matthew Witmer | 0 | 1 | 1 | E | 0 | 0 |
| 6 | D. Frisk David Frisk | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Coleman Matt Coleman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Bondy Chris Bondy | 1 | 0 | 1 | E | 0 | 0 |
| 16 | K. Anderson Kenneth Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Gorncy Kyle Gorncy | 0 | 0 | 0 | E | 0 | 0 |
| 21 | P. Bondy Paul Bondy | 0 | 1 | 1 | E | 0 | 0 |
| 24 | S. Sadler Steve Sadler | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Steffes Jason Steffes | 0 | 0 | 0 | E | 0 | 0 |
| 27 | G. Przywara Gary Przywara | 0 | 0 | 0 | E | 0 | 0 |
| 36 | M. Thompson Michael Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Goodwillie Doug Goodwillie | 0 | 1 | 1 | E | 0 | 0 |
| 63 | A. Kress-wfpk Andrew Kress-wfpk | 0 | 0 | 0 | E | 0 | 0 |
| 69 | C. Kinney Christopher Kinney | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Devita Kyle Devita | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 62 | M. Butka ST L Matt Butka ST L | 30 | 3 | 27 | .900 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Bill Ruch |
| Referee: | Mark Handford |
| Scorekeeper: | Aric Stern |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
