No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
H-K Rookies HKRK | 0 | 2 | 3 | 5 |
Thunder THUN | 0 | 0 | 3 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
H-K Rookies HKRK | 27 (6-13-8) | 1/1 | 2 |
Thunder THUN | 29 (10-8-11) | 0/1 | 2 |
No Scoring |
|
#27
David Kashihara (1) Brian Mathason |
12:54 HKRK 1, THUN 0 |
|
#47
Zac Graber (1) David Harvey |
11:35 HKRK 2, THUN 0 |
|
#91
Mark Blumberg (1) John Kennedy |
12:01 HKRK 3, THUN 0 |
|
#14
Mark Miller (1) Zac Graber |
7:56 HKRK 4, THUN 0 |
|
#4
Gottsch Kramer (1) Unassisted |
6:49 HKRK 4, THUN 1 |
|
#86
Anthony Dennis (1) Unassisted |
6:35 HKRK 4, THUN 2 |
|
#50
Cherise Salmi (1) Unassisted |
PPG 1:51 HKRK 5, THUN 2 |
|
#43
Sven Iverson (1) John Leemon |
1:16 HKRK 5, THUN 3 |
|
#75
Gordon Gee H-K Rookies HKRK |
Tripping 2 MinutesMins. 3:24 |
No Penalties |
|
#19
Kyle Postlethwaite Thunder THUN |
Roughing 2 MinutesMins. 3:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
14 | M. Miller Mark Miller | 1 | 0 | 1 | E | 0 | 0 |
15 | M. Rabinovitz Michael Rabinovitz | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Kashihara David Kashihara | 1 | 0 | 1 | E | 0 | 0 |
35 | B. Mathason Brian Mathason | 0 | 1 | 1 | E | 0 | 0 |
36 | M. Dugan Mike Dugan | 0 | 0 | 0 | E | 0 | 0 |
47 | Z. Graber Zac Graber | 1 | 1 | 2 | E | 0 | 0 |
48 | J. Kennedy John Kennedy | 0 | 1 | 1 | E | 0 | 0 |
50 | C. Salmi Cherise Salmi | 1 | 0 | 1 | E | 0 | 0 |
51 | R. Lippmann Robert Lippmann | 0 | 0 | 0 | E | 0 | 0 |
58 | B. Trappen Bill Trappen | 0 | 0 | 0 | E | 0 | 0 |
63 | J. Wasserstein Jeff Wasserstein | 0 | 0 | 0 | E | 0 | 0 |
66 | J. Sussmann Jim Sussmann | 0 | 0 | 0 | E | 0 | 0 |
75 | G. Gee Gordon Gee | 0 | 0 | 0 | E | 0 | 2 |
85 | D. Harvey David Harvey | 0 | 1 | 1 | E | 0 | 0 |
91 | M. Blumberg Mark Blumberg | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
12 | G. Thayer ST W Guy Thayer ST W | 29 | 3 | 26 | .897 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Kurtz Evan Kurtz | 0 | 0 | 0 | E | 0 | 0 |
4 | G. Kramer Gottsch Kramer | 1 | 0 | 1 | E | 0 | 0 |
6 | A. Kramer Adrienne Kramer | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Murphy Peter Murphy | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Leemon John Leemon | 0 | 1 | 1 | E | 0 | 0 |
16 | M. Cavey Michael Cavey | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Jauntirans Juris Jauntirans | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Postlethwaite Kyle Postlethwaite | 0 | 0 | 0 | E | 0 | 2 |
20 | P. Dietz Paul Dietz | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kon Joe Kon | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Carr Brian Carr | 0 | 0 | 0 | E | 0 | 0 |
34 | M. Marcellino Matt Marcellino | 0 | 0 | 0 | E | 0 | 0 |
43 | S. Iverson Sven Iverson | 1 | 0 | 1 | E | 0 | 0 |
44 | C. Roskosky Courtney Roskosky | 0 | 0 | 0 | E | 0 | 0 |
86 | A. Dennis Anthony Dennis | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | I. Zhitomirskiy ST L Ilya Zhitomirskiy ST L | 27 | 5 | 22 | .815 | 45:00 | 0 |
Attendance: | - |
Referee: | A Rosenfeld |
Referee: | Taylor Eisentraut |
Scorekeeper: | Jeff Smith |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: