No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jackalopes III JKD3 | 2 | 0 | 2 | 4 |
Thunder THUN | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Jackalopes III JKD3 | 19 (7-7-5) | 0/1 | 4 |
Thunder THUN | 22 (7-9-6) | 0/2 | 2 |
|
#2
Evan Kurtz (1) Michael Cavey, Sam Murphy |
11:51 JKD3 0, THUN 1 |
|
#61
Alexander Bruce (1) Michael Giammetta |
10:58 JKD3 1, THUN 1 |
|
#2
Michael Giammetta (1) Alexander Bruce |
2:04 JKD3 2, THUN 1 |
|
#86
Anthony Dennis (1) Unassisted |
0:17 JKD3 2, THUN 2 |
|
#80
Pat Smith (1) Alexander Bruce, Phyllis Robinson |
13:18 JKD3 3, THUN 2 |
|
#60
Thomas Kornfield (1) Unassisted |
2:35 JKD3 4, THUN 2 |
No Penalties |
No Penalties |
|
#41
Pat Faricy Jackalopes III JKD3 |
Tripping 2 MinutesMins. 14:34 |
|
#20
Paul Dietz Thunder THUN |
Hooking 2 MinutesMins. 13:29 |
|
#22
Mike Haney Jackalopes III JKD3 |
Body Checking 2 MinutesMins. 9:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Giammetta Michael Giammetta | 1 | 1 | 2 | E | 0 | 0 |
10 | P. Robinson Phyllis Robinson | 0 | 1 | 1 | E | 0 | 0 |
12 | S. Beeman Sean Beeman | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Richter Steve Richter | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Haney Mike Haney | 0 | 0 | 0 | E | 0 | 2 |
41 | P. Faricy Pat Faricy | 0 | 0 | 0 | E | 0 | 2 |
49 | B. Mannle Brian Mannle | 0 | 0 | 0 | E | 0 | 0 |
60 | T. Kornfield Thomas Kornfield | 1 | 0 | 1 | E | 0 | 0 |
61 | A. Bruce Alexander Bruce | 1 | 2 | 3 | E | 0 | 0 |
66 | D. Stevens David Stevens | 0 | 0 | 0 | E | 0 | 0 |
80 | P. Smith Pat Smith | 1 | 0 | 1 | E | 0 | 0 |
97 | T. Hammond Tom Hammond | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | N. Hughes ST W Nick Hughes ST W | 22 | 2 | 20 | .909 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Kurtz Evan Kurtz | 1 | 0 | 1 | E | 0 | 0 |
4 | G. Kramer Gottsch Kramer | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Kramer Adrienne Kramer | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Murphy Peter Murphy | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Sievers West Sievers | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Leemon John Leemon | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Cavey Michael Cavey | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Jauntirans Juris Jauntirans | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Postlethwaite Kyle Postlethwaite | 0 | 0 | 0 | E | 0 | 0 |
20 | P. Dietz Paul Dietz | 0 | 0 | 0 | E | 0 | 2 |
23 | J. Kon Joe Kon | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Carr Brian Carr | 0 | 0 | 0 | E | 0 | 0 |
43 | S. Iverson Sven Iverson | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Roskosky Courtney Roskosky | 0 | 0 | 0 | E | 0 | 0 |
77 | S. Murphy Sam Murphy | 0 | 1 | 1 | E | 0 | 0 |
86 | A. Dennis Anthony Dennis | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | I. Zhitomirskiy ST L Ilya Zhitomirskiy ST L | 19 | 4 | 15 | .789 | 45:00 | 0 |
Attendance: | - |
Referee: | J Shea |
Referee: | Justin Gifford |
Scorekeeper: | Thomas Canary |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: