No headlines to display. |
|
#6
Mike Coyne (1) Jeff Lohser, Patrick Coyne |
11:36 SCUM 0, BLST 1 |
|
#27
Jeff Lohser (1) Patrick Coyne, Andy Volpe-blst |
8:54 SCUM 0, BLST 2 |
|
#9
Dave Schmidt (1) Constantine Gulgas, Dustin Myles |
7:21 SCUM 1, BLST 2 |
|
#23
Constantine Gulgas (1) Dave Schmidt, Dustin Myles |
6:16 SCUM 2, BLST 2 |
|
#88
Kurt Neubaecker (1) Dave Schmidt, Anthony LoVullo |
7:33 SCUM 3, BLST 2 |
|
#9
Dave Schmidt (2) Kurt Neubaecker |
5:15 SCUM 4, BLST 2 |
|
#39
Matt Eaton (1) Anthony LoVullo, Chris Cherney |
5:04 SCUM 5, BLST 2 |
|
#23
Constantine Gulgas (2) Dave Schmidt, Chris Cherney |
2:43 SCUM 6, BLST 2 |
|
#9
Dave Schmidt (3) Kurt Neubaecker, Anthony LoVullo |
12:18 SCUM 7, BLST 2 |
|
#17
Dustin Myles (1) Kurt Neubaecker, Matt Eaton |
11:58 SCUM 8, BLST 2 |
|
#15
Patrik Demko (1) Mike Coyne |
11:07 SCUM 8, BLST 3 |
|
#39
Matt Eaton (2) Constantine Gulgas, Chris Cherney |
9:37 SCUM 9, BLST 3 |
|
#39
Matt Eaton (3) Constantine Gulgas, Dustin Myles |
9:17 SCUM 10, BLST 3 |
|
#17
Dustin Myles (2) Dave Schmidt |
5:47 SCUM 11, BLST 3 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | D. Schmidt Dave Schmidt | 3 | 4 | 7 | E | 0 | 0 |
10 | A. LoVullo Anthony LoVullo | 0 | 3 | 3 | E | 0 | 0 |
17 | D. Myles Dustin Myles | 2 | 3 | 5 | E | 0 | 0 |
23 | C. Gulgas Constantine Gulgas | 2 | 3 | 5 | E | 0 | 0 |
39 | M. Eaton Matt Eaton | 3 | 1 | 4 | E | 0 | 0 |
72 | C. Cherney Chris Cherney | 0 | 3 | 3 | E | 0 | 0 |
77 | M. Duffy Matt Duffy | 0 | 0 | 0 | E | 0 | 0 |
88 | K. Neubaecker Kurt Neubaecker | 1 | 3 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
68 | N. Staab ST W Nathan Staab ST W | 33 | 3 | 30 | .909 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Maslocha Joshua Maslocha | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Coyne Mike Coyne | 1 | 1 | 2 | E | 0 | 0 |
12 | P. Coyne Patrick Coyne | 0 | 2 | 2 | E | 0 | 0 |
15 | P. Demko Patrik Demko | 1 | 0 | 1 | E | 0 | 0 |
18 | E. Schlitter Eric Schlitter | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Lohser Jeff Lohser | 1 | 1 | 2 | E | 0 | 0 |
42 | A. Volpe-blst Andy Volpe-blst | 0 | 1 | 1 | E | 0 | 0 |
44 | B. Yuhnke Brian Yuhnke | 0 | 0 | 0 | E | 0 | 0 |
55 | S. Charron-blst Steve Charron-blst | 0 | 0 | 0 | E | 0 | 0 |
64 | C. Fabian Colin Fabian | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | D. Carson ST L Doug Carson ST L | 40 | 11 | 29 | .725 | 45:00 | 0 |
Attendance: | - |
Referee: | Curt Buher |
Referee: | - illegible |
Scorekeeper: | Jeff Weyand |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: