
| No headlines to display. |
|
|
#5
Brian Smith (1) Daniel Jennewein |
9:08 JETS 0, GRIZ 1 |
|
|
#93
Jordan Navin (1) David Kehm - grizz |
6:46 JETS 0, GRIZ 2 |
|
|
#80
Patrick Eberle (1) Unassisted |
5:41 JETS 0, GRIZ 3 |
|
|
#80
Patrick Eberle (2) Daniel Jennewein |
5:21 JETS 0, GRIZ 4 |
|
|
#12
Jeff Terbrock (1) Corbin Salthouse |
2:07 JETS 0, GRIZ 5 |
|
|
#80
Patrick Eberle (3) Brian Smith |
SHG 14:21 JETS 0, GRIZ 6 |
|
|
#7
Corbin Salthouse (1) Unassisted |
8:49 JETS 0, GRIZ 7 |
|
|
#51
Mike Zboray (1) James O'Mara - Jets |
6:29 JETS 1, GRIZ 7 |
|
|
#31
Ryan Kromann (1) Samson Niemotka (jet) |
11:11 JETS 2, GRIZ 7 |
|
|
#12
Jeff Terbrock (2) Jordan Navin |
10:33 JETS 2, GRIZ 8 |
|
|
#93
Jordan Navin Grizzlies GRIZ |
Holding 2 MinutesMins. 14:38 |
|
|
#10
Tom Compton Grizzlies GRIZ |
Hooking 2 MinutesMins. 1:10 |
| No Penalties |
|
|
#5
Brian Smith Grizzlies GRIZ |
Tripping 2 MinutesMins. 0:22 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Faulkner - Jets Robert Faulkner - Jets | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Nyikes Kelly Nyikes | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Korobey Matt Korobey | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Rousseau Joseph Rousseau | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. O'Mara - Jets James O'Mara - Jets | 0 | 1 | 1 | E | 0 | 0 |
| 20 | S. Niemotka (jet) Samson Niemotka (jet) | 0 | 1 | 1 | E | 0 | 0 |
| 24 | S. Lowther Scott Lowther | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Main - Jets Matt Main - Jets | 0 | 0 | 0 | E | 0 | 0 |
| 26 | L. Harmon Lawrence Harmon | 0 | 0 | 0 | E | 0 | 0 |
| 31 | R. Kromann Ryan Kromann | 1 | 0 | 1 | E | 0 | 0 |
| 34 | A. Anderson Alex Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 38 | D. Hlinak Dan Hlinak | 0 | 0 | 0 | E | 0 | 0 |
| 51 | M. Zboray Mike Zboray | 1 | 0 | 1 | E | 0 | 0 |
| 55 | Z. Bluestone Zack Bluestone | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Opsal ST L Jared Opsal ST L | 40 | 8 | 32 | .800 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Smith Brian Smith | 1 | 1 | 2 | E | 0 | 2 |
| 7 | C. Salthouse Corbin Salthouse | 1 | 1 | 2 | E | 0 | 0 |
| 9 | C. Hendel Chris Hendel | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Compton Tom Compton | 0 | 0 | 0 | E | 0 | 2 |
| 11 | R. Mete Robert Mete | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Terbrock Jeff Terbrock | 2 | 0 | 2 | E | 0 | 0 |
| 15 | S. Singleton (grzl) Sean Singleton (grzl) | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Wickinson (grzl) J. Wickinson (grzl) | 0 | 0 | 0 | E | 0 | 0 |
| 26 | B. Blomgren (griz) Brett Blomgren (griz) | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Cole - grizz Brian Cole - grizz | 0 | 0 | 0 | E | 0 | 0 |
| 28 | A. Reed Adam Reed | 0 | 0 | 0 | E | 0 | 0 |
| 32 | A. Castelli - grizz Anthony Castelli - grizz | 0 | 0 | 0 | E | 0 | 0 |
| 34 | s. weinstein scott weinstein | 0 | 0 | 0 | E | 0 | 0 |
| 47 | D. Jennewein Daniel Jennewein | 0 | 2 | 2 | E | 0 | 0 |
| 66 | D. Kehm - grizz David Kehm - grizz | 0 | 1 | 1 | E | 0 | 0 |
| 80 | P. Eberle Patrick Eberle | 3 | 0 | 3 | E | 0 | 0 |
| 89 | B. Pluhar Brad Pluhar | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Navin Jordan Navin | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | R. Flick ST W Ryan Flick ST W | 16 | 2 | 14 | .875 | 45:00 | 0 |
| Attendance: | - |
| Referee: | D. Latham |
| Referee: | Dean Robinson |
| Scorekeeper: | Cierra Wonsewitz |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
