
| No headlines to display. |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Nanooks Nan | 1 | 0 | 0 | 0 | 1 |
| Ghost Peppers Gho | 1 | 0 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Nanooks Nan | 34 (10-15-8-1) | 0/0 | 0 |
| Ghost Peppers Gho | 24 (13-5-5-1) | 0/0 | 0 |
GBGB |
#2
George Baldas (1) Unassisted |
9:48 Nan 0, Gho 1 |
DTDT |
#10
Daniel Talbott (1) Christina Powderly (Nnok) |
7:04 Nan 1, Gho 1 |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Miller Justin Miller | 0 | 0 | 0 | E | 0 | 0 |
| 3 | B. Mack Bryan Mack | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Mack Aaron Mack | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Meadows - NANOOKS Brian Meadows - NANOOKS | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Anderson (Nnk) Christina Anderson (Nnk) | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Powderly (Nnok) Christina Powderly (Nnok) | 0 | 1 | 1 | E | 0 | 0 |
| 8 | C. Viers Cole Viers | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Lawson Blain Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Talbott Daniel Talbott | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Coomey Joshua Coomey | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Backer Mike Backer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | G. Horan Greg Horan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Denny Andrew Denny | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. McGowan (Nnok) Seamus McGowan (Nnok) | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. McGowan - NANOOKS Sean McGowan - NANOOKS | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Taylor (Nnok) Caro Taylor (Nnok) | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Simeone Brian Simeone | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Wittwer Mike Wittwer | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Newhouse Mitch Newhouse | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Kaiser ST T Kevin Kaiser ST T | 23 | 1 | 22 | .957 | 50:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Baldas George Baldas | 1 | 0 | 1 | E | 0 | 0 |
| 3 | K. Garthe Kevin Garthe | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Baldas (gpep) Jeff Baldas (gpep) | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Greiner Mike Greiner | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Schisler Don Schisler | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Francis Cory Francis | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Rhoads Mike Rhoads | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Brown Doug Brown | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Peters Jay Peters | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Psara (gpep) Tom Psara (gpep) | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Bachelier Brian Bachelier | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Hazzard Brian Hazzard | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Heine Paul Heine | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Hoffman (gpep) Matthew Hoffman (gpep) | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Norman Stewart Norman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Baum (ghstp) Steven Baum (ghstp) | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Leicht John Leicht | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Garthe - GhostP Nathan Garthe - GhostP | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Reckamp - GHOSTP Todd Reckamp - GHOSTP | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Kummer ST T James Kummer ST T | 34 | 1 | 33 | .971 | 50:00 | 0 |
| Attendance: | - |
| Referee: | - illegible |
| Referee: | - illegible |
| Scorekeeper: | Cierra Wonsewitz |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
