No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Invaders INVD | 4 | 1 | 2 | 7 |
The Plague Plag | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Invaders INVD | 31 (17-6-8) | 0/3 | 2 |
The Plague Plag | 22 (9-7-6) | 1/1 | 6 |
John Livanos-inv #20 - Invaders INV |
1 | |
George Lee #7 - Invaders INV |
2 | |
Misha Silverman #67 - Invaders INV |
3 |
|
#20
John Livanos-inv (1) John Ridley |
11:24 INVD 1, Plag 0 |
|
#7
George Lee (1) Frank Vecchione-inv, Steve Paradise-inv |
5:20 INVD 2, Plag 0 |
|
Spare Player (1) Jason Dibianco-plge |
4:50 INVD 2, Plag 1 |
|
#68
Bobby Kasimis-inv (1) Misha Silverman |
1:19 INVD 3, Plag 1 |
|
#20
John Livanos-inv (2) Misha Silverman |
0:32 INVD 4, Plag 1 |
|
Spare Player (2) Austin Longfield |
PPG 7:12 INVD 4, Plag 2 |
|
#67
Misha Silverman (1) John Livanos-inv, John Ridley |
1:54 INVD 5, Plag 2 |
|
#20
John Livanos-inv (3) Chris Mickelson |
9:44 INVD 6, Plag 2 |
|
#20
John Livanos-inv (4) Frank Vecchione-inv, George Lee |
4:10 INVD 7, Plag 2 |
|
#3
Austin Longfield (1) Unassisted |
1:35 INVD 7, Plag 3 |
Team Penalty The Plague Plag |
Delay Of Game 2 MinutesMins. 11:24 | |
|
#3
Austin Longfield The Plague Plag |
Tripping 2 MinutesMins. 4:27 |
|
#14
John Tenore-plge The Plague Plag |
Slashing 2 MinutesMins. 12:20 |
|
#20
John Livanos-inv Invaders INVD |
Roughing 2 MinutesMins. 7:17 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ball Jonathan Ball | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Paradise-inv Steve Paradise-inv | 0 | 1 | 1 | E | 0 | 0 |
7 | G. Lee George Lee | 1 | 1 | 2 | E | 0 | 0 |
13 | J. Ridley John Ridley | 0 | 2 | 2 | E | 0 | 0 |
16 | A. Salzano-inv Alex Salzano-inv | 0 | 0 | 0 | E | 0 | 0 |
19 | F. Vecchione-inv Frank Vecchione-inv | 0 | 2 | 2 | E | 0 | 0 |
20 | J. Livanos-inv John Livanos-inv | 4 | 1 | 5 | E | 0 | 2 |
25 | O. Thomas-inv Otto Thomas-inv | 0 | 0 | 0 | E | 0 | 0 |
43 | S. Mazzilli Steve Mazzilli | 0 | 0 | 0 | E | 0 | 0 |
67 | M. Silverman Misha Silverman | 1 | 2 | 3 | E | 0 | 0 |
68 | B. Kasimis-inv Bobby Kasimis-inv | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Mickelson ST W Chris Mickelson ST W | 22 | 3 | 19 | .864 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Longfield Austin Longfield | 1 | 1 | 2 | E | 0 | 2 |
10 | C. Riguzzi Chris Riguzzi | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Tenore-plge John Tenore-plge | 0 | 0 | 0 | E | 0 | 2 |
24 | J. Dibianco-plge Jason Dibianco-plge | 0 | 1 | 1 | E | 0 | 0 |
29 | T. Keresey Todd Keresey | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Fitzgerald-hrnt ST L James Fitzgerald-hrnt ST L | 31 | 7 | 24 | .774 | 45:00 | 0 |
Regulation |
Attendance: | - |
Referee: | Pat Nolan |
Referee: | Gohn Ciappetta |
Scorekeeper: | JP Omeara |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: