No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Whalers WHAL | 3 | 3 | 2 | 8 |
Mighty Old Ducks DUKD | 1 | 3 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Whalers WHAL | 20 (8-5-7) | 0/3 | 14 |
Mighty Old Ducks DUKD | 19 (4-10-5) | 2/2 | 6 |
|
#13
Anne DeFontenay (1) Ross Ostrander |
12:51 WHAL 1, DUKD 0 |
|
#99
Dave Foelber (1) Unassisted |
10:30 WHAL 2, DUKD 0 |
|
#86
Erick Snyder (1) Mark Arbesfeld |
9:59 WHAL 2, DUKD 1 |
|
#13
Anne DeFontenay (2) Jeff Sanders |
5:47 WHAL 3, DUKD 1 |
|
#86
Erick Snyder (2) Mark Arbesfeld |
SHG 13:46 WHAL 3, DUKD 2 |
|
#4
Stephen Froelich (1) Jeff Schwartz |
12:08 WHAL 4, DUKD 2 |
|
#7
Andrew Goldberg (1) Anne DeFontenay, Jeff Sanders |
11:00 WHAL 5, DUKD 2 |
|
#4
Stephen Froelich (2) Andrew Goldberg |
6:00 WHAL 6, DUKD 2 |
|
#86
Erick Snyder (3) Unassisted |
PPG 1:55 WHAL 6, DUKD 3 |
|
#12
Chad Mitchell (1) Dan Levan |
PPG 0:42 WHAL 6, DUKD 4 |
|
#26
Ross Ostrander (1) Unassisted |
7:22 WHAL 7, DUKD 4 |
|
#10
Jeff Schwartz (1) Unassisted |
5:14 WHAL 8, DUKD 4 |
|
#26
Ross Ostrander Whalers WHAL |
Hooking 2 MinutesMins. 5:12 |
|
#32
Paul Johnson Mighty Old Ducks DUKD |
Tripping 2 MinutesMins. 0:46 |
|
#23
Steve Holland Mighty Old Ducks DUKD |
Hooking 2 MinutesMins. 9:30 |
|
#7
Andrew Goldberg Whalers WHAL |
Cross Checking 2 MinutesMins. 2:10 |
|
#7
Andrew Goldberg Whalers WHAL |
Misconduct 10 MinutesMins. 2:10 |
|
#38
Dan Levan Mighty Old Ducks DUKD |
Tripping 2 MinutesMins. 4:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Froelich Stephen Froelich | 2 | 0 | 2 | E | 0 | 0 |
7 | A. Goldberg Andrew Goldberg | 1 | 1 | 2 | E | 0 | 12 |
10 | J. Schwartz Jeff Schwartz | 1 | 1 | 2 | E | 0 | 0 |
12 | S. Morgan Sarah Morgan | 0 | 0 | 0 | E | 0 | 0 |
13 | A. DeFontenay Anne DeFontenay | 2 | 1 | 3 | E | 0 | 0 |
18 | J. Sanders Jeff Sanders | 0 | 2 | 2 | E | 0 | 0 |
20 | J. Reddish Jason Reddish | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Mazariegos Eric Mazariegos | 0 | 0 | 0 | E | 0 | 0 |
26 | R. Ostrander Ross Ostrander | 1 | 1 | 2 | E | 0 | 2 |
53 | C. Kittinger Caroline Kittinger | 0 | 0 | 0 | E | 0 | 0 |
66 | N. Espinosa Nathan Espinosa | 0 | 0 | 0 | E | 0 | 0 |
99 | D. Foelber Dave Foelber | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | R. Somers ST W Rick Somers ST W | 19 | 4 | 15 | .789 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | M. Becker Mark Becker | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Arbesfeld Mark Arbesfeld | 0 | 2 | 2 | E | 0 | 0 |
12 | C. Mitchell Chad Mitchell | 1 | 0 | 1 | E | 0 | 0 |
20 | P. Mazikins Peter Mazikins | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Holland Steve Holland | 0 | 0 | 0 | E | 0 | 2 |
32 | P. Johnson Paul Johnson | 0 | 0 | 0 | E | 0 | 2 |
33 | B. Glowinski Bob Glowinski | 0 | 0 | 0 | E | 0 | 0 |
38 | D. Levan Dan Levan | 0 | 1 | 1 | E | 0 | 2 |
44 | T. McCartin Tim McCartin | 0 | 0 | 0 | E | 0 | 0 |
86 | E. Snyder Erick Snyder | 3 | 0 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | H. Francis ST L Henry "Skip" Francis ST L | 20 | 8 | 12 | .600 | 45:00 | 0 |
Attendance: | - |
Referee: | Nate Silcock |
Referee: | Tim Chugh |
Scorekeeper: | Thomas Canary |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: