
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Panthers PANR | 1 | 0 | 2 | 3 |
| Fighting Flamingos FLAM | 3 | 2 | 3 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Panthers PANR | 31 (9-8-14) | 1/1 | 0 |
| Fighting Flamingos FLAM | 41 (12-19-10) | 0/0 | 2 |
|
|
#92
Ibrahim Hammoud (1) Chris Hoffman-pnthr |
10:56 PANR 1, FLAM 0 |
|
|
Eric Gutowski (1) Tommy Cornwell, Marcus Norwood |
7:38 PANR 1, FLAM 1 |
|
|
#40
Scott Griggs (1) Cam Smith, Robert Eifert-fflm |
0:54 PANR 1, FLAM 2 |
|
|
#71
Antonio Costage (1) Ryan McCormick |
0:19 PANR 1, FLAM 3 |
|
|
#40
Scott Griggs (2) David Ducharme, Tommy Cornwell |
10:35 PANR 1, FLAM 4 |
|
|
#29
Cam Smith (1) Ray Bartnikowski |
3:21 PANR 1, FLAM 5 |
|
|
#29
Cam Smith (2) Ryan McCormick, Robert Eifert-fflm |
14:35 PANR 1, FLAM 6 |
|
|
#14
Adam Krozek (1) Brandon Cummings, Michael Parks-pnthr |
PPG 11:06 PANR 2, FLAM 6 |
|
|
#39
Ryan McCormick (1) Cam Smith |
9:21 PANR 2, FLAM 7 |
|
|
#29
Cam Smith (3) Robert Eifert-fflm, Brian Mitter |
8:24 PANR 2, FLAM 8 |
|
|
#1
Michael Parks-pnthr (1) Aaron Hodgeson, Ibrahim Hammoud |
1:38 PANR 3, FLAM 8 |
| No Penalties |
| No Penalties |
|
|
#19
Brian Mitter Fighting Flamingos FLAM |
Hooking2 MinutesMins. 12:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Parks-pnthr Michael Parks-pnthr | 1 | 1 | 2 | E | 0 | 0 |
| 7 | K. Ludwig Kevin Ludwig | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Asbury Joseph Asbury | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Hodgeson Aaron Hodgeson | 0 | 1 | 1 | E | 0 | 0 |
| 14 | A. Krozek Adam Krozek | 1 | 0 | 1 | E | 0 | 0 |
| 18 | B. Alberti-pnth Brian Alberti-pnth | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Parmenter Joseph Parmenter | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Minton Brock Minton | 0 | 0 | 0 | E | 0 | 0 |
| 32 | C. Hoffman-pnthr Chris Hoffman-pnthr | 0 | 1 | 1 | E | 0 | 0 |
| 44 | D. Glabinski David Glabinski | 0 | 0 | 0 | E | 0 | 0 |
| 63 | B. Cummings Brandon Cummings | 0 | 1 | 1 | E | 0 | 0 |
| 92 | I. Hammoud Ibrahim Hammoud | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 25 | J. Prostell ST L James Prostell ST L | 41 | 8 | 33 | .805 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | E. Gutowski Eric Gutowski | 1 | 0 | 1 | E | 0 | 0 |
| 2 | R. Bartnikowski Ray Bartnikowski | 0 | 1 | 1 | E | 0 | 0 |
| 3 | M. Norwood Marcus Norwood | 0 | 1 | 1 | E | 0 | 0 |
| 5 | T. Cornwell Tommy Cornwell | 0 | 2 | 2 | E | 0 | 0 |
| 8 | R. Eifert-fflm Robert Eifert-fflm | 0 | 3 | 3 | E | 0 | 0 |
| 19 | B. Mitter Brian Mitter | 0 | 1 | 1 | E | 0 | 2 |
| 28 | M. Milligan Matt Milligan | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Smith Cam Smith | 3 | 2 | 5 | E | 0 | 0 |
| 39 | R. McCormick Ryan McCormick | 1 | 2 | 3 | E | 0 | 0 |
| 40 | S. Griggs Scott Griggs | 2 | 0 | 2 | E | 0 | 0 |
| 55 | D. Ducharme David Ducharme | 0 | 1 | 1 | E | 0 | 0 |
| 71 | A. Costage Antonio Costage | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Bogema ST W John Bogema ST W | 31 | 3 | 28 | .903 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Bill Ruch |
| Referee: | John Bajis |
| Scorekeeper: | Aric Stern |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
