No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mighty Old Ducks DUKD | 4 | 0 | 2 | 6 |
Generals GENS | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Mighty Old Ducks DUKD | 44 (18-14-12) | 2/2 | 2 |
Generals GENS | 11 (2-5-4) | 0/1 | 4 |
|
#11
Mark Arbesfeld (1) Mark Becker |
PPG 12:53 DUKD 1, GENS 0 |
|
#86
Erick Snyder (1) Paul Johnson, Dan Lermen |
PPG 12:27 DUKD 2, GENS 0 |
|
#19
Neil Roman (1) Paul Johnson |
8:18 DUKD 3, GENS 0 |
|
#32
Paul Johnson (1) Unassisted |
3:00 DUKD 4, GENS 0 |
|
#14
Brent Reitz (1) Clay Redding |
11:04 DUKD 4, GENS 1 |
|
#86
Erick Snyder (2) Neil Roman |
14:23 DUKD 5, GENS 1 |
|
#86
Erick Snyder (3) Unassisted |
9:22 DUKD 6, GENS 1 |
|
#70
Chris Stanek Generals GENS |
Roughing 2 MinutesMins. 13:51 |
|
#21
Steve Vaskov Mighty Old Ducks DUKD |
Hooking 2 MinutesMins. 6:01 |
|
#4
Craig Parker Generals GENS |
Unsportsmanlike Conduct 2 MinutesMins. 11:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | M. Becker Mark Becker | 0 | 1 | 1 | E | 0 | 0 |
11 | M. Arbesfeld Mark Arbesfeld | 1 | 0 | 1 | E | 0 | 0 |
13 | D. Zack David Zack | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Roman Neil Roman | 1 | 1 | 2 | E | 0 | 0 |
20 | P. Mazikins Peter Mazikins | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Vaskov Steve Vaskov | 0 | 0 | 0 | E | 0 | 2 |
23 | S. Holland Steve Holland | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Lermen Dan Lermen | 0 | 1 | 1 | E | 0 | 0 |
32 | P. Johnson Paul Johnson | 1 | 2 | 3 | E | 0 | 0 |
33 | B. Glowinski Bob Glowinski | 0 | 0 | 0 | E | 0 | 0 |
38 | D. Levan Dan Levan | 0 | 0 | 0 | E | 0 | 0 |
44 | T. McCartin Tim McCartin | 0 | 0 | 0 | E | 0 | 0 |
86 | E. Snyder Erick Snyder | 3 | 0 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 11 | 1 | 10 | .909 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Edwards Rich Edwards | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Parker Craig Parker | 0 | 0 | 0 | E | 0 | 2 |
12 | R. Marlow Richard Marlow | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Reitz Brent Reitz | 1 | 0 | 1 | E | 0 | 0 |
22 | C. Redding Clay Redding | 0 | 1 | 1 | E | 0 | 0 |
29 | S. Osuri Sameel Osuri | 0 | 0 | 0 | E | 0 | 0 |
40 | M. Norman Mike Norman | 0 | 0 | 0 | E | 0 | 0 |
42 | D. Noyes Don Noyes | 0 | 0 | 0 | E | 0 | 0 |
70 | C. Stanek Chris Stanek | 0 | 0 | 0 | E | 0 | 2 |
75 | A. Felde Arthur Felde | 0 | 0 | 0 | E | 0 | 0 |
76 | S. Darko Sam Darko | 0 | 0 | 0 | E | 0 | 0 |
77 | S. Haass Scott Haass | 0 | 0 | 0 | E | 0 | 0 |
94 | J. Blackfelt Jack Blackfelt | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Referee: | A Tierny |
Referee: | Nate Silcock |
Scorekeeper: | Thomas Canary |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: