
| No headlines to display. |
|
|
#92
Ibrahim Hammoud (1) Joseph Parmenter, Brock Minton |
11:42 PANR 1, WFPK 0 |
|
|
#63
Andrew Kress-wfpk (1) Steve Sadler, Michael Evans |
4:00 PANR 1, WFPK 1 |
|
|
#24
Steve Sadler (1) Unassisted |
SHG 0:18 PANR 1, WFPK 2 |
|
|
Matt Butka (1) Doug Goodwillie, Steve Sadler |
5:13 PANR 1, WFPK 3 |
|
|
#27
Gary Przywara (1) Kyle Devita, Paul Bondy |
2:25 PANR 1, WFPK 4 |
|
|
#91
Kyle Devita (1) Jason Steffes |
1:46 PANR 1, WFPK 5 |
| No Scoring |
|
|
#27
Brock Minton Panthers PANR |
Holding 2 MinutesMins. 8:32 |
|
|
#26
Jason Steffes Wolfpack WFPK |
Tripping 2 MinutesMins. 1:36 |
| No Penalties |
|
|
#32
Chris Hoffman-pnthr Panthers PANR |
Hooking 2 MinutesMins. 6:35 |
|
|
#24
Joseph Parmenter Panthers PANR |
Unsportsmanlike Conduct 2 MinutesMins. 6:35 |
|
|
#24
Joseph Parmenter Panthers PANR |
Misconduct 10 MinutesMins. 6:35 |
|
|
#24
Joseph Parmenter Panthers PANR |
Game Ejection 10 MinutesMins. 6:35 |
|
|
#32
Chris Hoffman-pnthr Panthers PANR |
Misconduct 10 MinutesMins. 6:35 |
|
|
#14
Adam Krozek Panthers PANR |
Unsportsmanlike Conduct 2 MinutesMins. 6:35 |
|
|
#24
Joseph Parmenter Panthers PANR |
Game Misconduct 10 MinutesMins. 6:35 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Parks-pnthr Michael Parks-pnthr | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Ludwig Kevin Ludwig | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Asbury Joseph Asbury | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Wilcziewski-pnth Andy Wilcziewski-pnth | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Hodgeson Aaron Hodgeson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Krozek Adam Krozek | 0 | 0 | 0 | E | 0 | 2 |
| 18 | B. Alberti-pnth Brian Alberti-pnth | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Parmenter Joseph Parmenter | 0 | 1 | 1 | E | 0 | 32 |
| 27 | B. Minton Brock Minton | 0 | 1 | 1 | E | 0 | 2 |
| 32 | C. Hoffman-pnthr Chris Hoffman-pnthr | 0 | 0 | 0 | E | 0 | 12 |
| 44 | D. Glabinski David Glabinski | 0 | 0 | 0 | E | 0 | 0 |
| 63 | B. Cummings Brandon Cummings | 0 | 0 | 0 | E | 0 | 0 |
| 92 | I. Hammoud Ibrahim Hammoud | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 25 | J. Prostell ST L James Prostell ST L | 20 | 5 | 15 | .750 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Evans Michael Evans | 0 | 1 | 1 | E | 0 | 0 |
| 5 | M. Witmer Matthew Witmer | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Coleman Matt Coleman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Bondy Chris Bondy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Anderson Kenneth Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Gorncy Kyle Gorncy | 0 | 0 | 0 | E | 0 | 0 |
| 21 | P. Bondy Paul Bondy | 0 | 1 | 1 | E | 0 | 0 |
| 24 | S. Sadler Steve Sadler | 1 | 2 | 3 | E | 0 | 0 |
| 26 | J. Steffes Jason Steffes | 0 | 1 | 1 | E | 0 | 2 |
| 27 | G. Przywara Gary Przywara | 1 | 0 | 1 | E | 0 | 0 |
| 36 | M. Thompson Michael Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Goodwillie Doug Goodwillie | 0 | 1 | 1 | E | 0 | 0 |
| 63 | A. Kress-wfpk Andrew Kress-wfpk | 1 | 0 | 1 | E | 0 | 0 |
| 69 | C. Kinney Christopher Kinney | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Devita Kyle Devita | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 62 | M. Butka ST W Matt Butka ST W | 15 | 1 | 14 | .933 | 45:00 | 0 |
| Game Number: | P15 |
| Attendance: | - |
| Referee: | Jake Harbowy |
| Referee: | C. Shottroff |
| Scorekeeper: | Aric Stern |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
