
| No headlines to display. |
|
|
#72
Daniel Laudel (1) Unassisted |
12:00 FLYR 0, WLVE 1 |
|
|
#52
Cody Mersman (1) Ricky Heinlein |
12:50 FLYR 0, WLVE 2 |
|
|
#25
Gary Craig (1) Scott Crosby, Cody Mersman |
10:09 FLYR 0, WLVE 3 |
|
|
#23
Nick Pursley (1) Unassisted |
8:12 FLYR 0, WLVE 4 |
|
|
#42
Paul Regna (1) Unassisted |
5:06 FLYR 0, WLVE 5 |
|
|
#31
Richard Difani (1) Randy Schaefer |
4:37 FLYR 1, WLVE 5 |
|
|
#52
Cody Mersman (2) Unassisted |
10:12 FLYR 1, WLVE 6 |
|
|
#42
Paul Regna (2) Jay Haberer |
7:21 FLYR 1, WLVE 7 |
|
|
#42
Paul Regna (3) Unassisted |
6:25 FLYR 1, WLVE 8 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | G. Solomon Gary Solomon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Ortinau Matt Ortinau | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Bisig Jacob Bisig | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Schaefer Randy Schaefer | 0 | 1 | 1 | E | 0 | 0 |
| 19 | J. Barber Joe Barber | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Lee Chris Lee | 0 | 0 | 0 | E | 0 | 0 |
| 31 | R. Difani Richard Difani | 1 | 0 | 1 | E | 0 | 0 |
| 68 | W. Blumm William Blumm | 0 | 0 | 0 | E | 0 | 0 |
| 73 | B. Bardon Brad Bardon | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Whitmore Rick Whitmore | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | S. Newman ST L Stephanie Newman ST L | 39 | 8 | 31 | .795 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Boyce Donald Boyce | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Heinlein Ricky Heinlein | 0 | 1 | 1 | E | 0 | 0 |
| 13 | J. Haberer Jay Haberer | 0 | 1 | 1 | E | 0 | 0 |
| 23 | N. Pursley Nick Pursley | 1 | 0 | 1 | E | 0 | 0 |
| 25 | G. Craig Gary Craig | 1 | 0 | 1 | E | 0 | 0 |
| 28 | A. Riganti - WOLVES Andrew Riganti - WOLVES | 0 | 0 | 0 | E | 0 | 0 |
| 42 | P. Regna Paul Regna | 3 | 0 | 3 | E | 0 | 0 |
| 52 | C. Mersman Cody Mersman | 2 | 1 | 3 | E | 0 | 0 |
| 72 | D. Laudel Daniel Laudel | 1 | 0 | 1 | E | 0 | 0 |
| 74 | S. Crosby Scott Crosby | 0 | 1 | 1 | E | 0 | 0 |
| 76 | R. Nash Ryan Nash | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
| Referee: | - illegible |
| Referee: | Aaron Gerry |
| Scorekeeper: | Chris Merriman |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
