
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Coney Dogs DOGS | 3 | 1 | 2 | 6 |
| Beer Wings WING | 4 | 1 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Coney Dogs DOGS | 20 (6-6-8) | 0/1 | 0 |
| Beer Wings WING | 20 (6-6-8) | 0/0 | 2 |
|
|
#77
Zac Andreoni (1) Justin Runde |
14:45 DOGS 0, WING 1 |
|
|
#26
Jason Haas (1) Josh Day |
14:36 DOGS 1, WING 1 |
|
|
#26
Jason Haas (2) John Oldani Sr. |
11:31 DOGS 2, WING 1 |
|
|
#10
Glenn Horton Jr. (1) Josh Day |
8:49 DOGS 3, WING 1 |
|
|
#27
Jim Amberg (1) Cele Sanchez |
8:11 DOGS 3, WING 2 |
|
|
#25
Justin Runde (1) Steven Schlick-brwg |
7:47 DOGS 3, WING 3 |
|
|
#25
Justin Runde (2) Jim Amberg |
0:49 DOGS 3, WING 4 |
|
|
#40
Kurt Valutis (1) Unassisted |
12:26 DOGS 4, WING 4 |
|
|
#77
Zac Andreoni (2) Tony Blackburn, Cele Sanchez |
5:24 DOGS 4, WING 5 |
|
|
#17
Kerry McLaughlin (1) Glenn Horton Jr., Keith Kotimko |
11:15 DOGS 5, WING 5 |
|
|
#16
Matthew Walton (1) Josh Day, Glenn Horton Jr. |
6:26 DOGS 6, WING 5 |
| No Penalties |
|
|
#30
Tyler Anderson Beer Wings WING |
Cross Checking 2 MinutesMins. 11:50 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 10 | G. Horton Jr. Glenn Horton Jr. | 1 | 2 | 3 | E | 0 | 0 |
| 11 | D. Day-cdog Darcy Day-cdog | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Day Josh Day | 0 | 3 | 3 | E | 0 | 0 |
| 14 | r. geliske richard geliske | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Walton Matthew Walton | 1 | 0 | 1 | E | 0 | 0 |
| 17 | K. McLaughlin Kerry McLaughlin | 1 | 0 | 1 | E | 0 | 0 |
| 19 | S. Kerr-cdog Stephen Kerr-cdog | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Oldani Sr. John Oldani Sr. | 0 | 1 | 1 | E | 0 | 0 |
| 21 | J. Oldani Jr. John M. Oldani Jr. | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Bertin Tommy Bertin | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Haas Jason Haas | 2 | 0 | 2 | E | 0 | 0 |
| 27 | K. Kotimko Keith Kotimko | 0 | 1 | 1 | E | 0 | 0 |
| 40 | K. Valutis Kurt Valutis | 1 | 0 | 1 | E | 0 | 0 |
| 61 | M. Deacon Matt Deacon | 0 | 0 | 0 | E | 0 | 0 |
| 72 | S. Pettitt Stuart Pettitt | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | A. Kentala ST W Aaron Kentala ST W | 20 | 5 | 15 | .750 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Davio Andy Davio | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Booth-brwg Jared Booth-brwg | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Denean Josh Denean | 0 | 0 | 0 | E | 0 | 0 |
| 14 | N. Saar Nir Saar | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Sanchez Cele Sanchez | 0 | 2 | 2 | E | 0 | 0 |
| 25 | J. Runde Justin Runde | 2 | 1 | 3 | E | 0 | 0 |
| 27 | J. Amberg Jim Amberg | 1 | 1 | 2 | E | 0 | 0 |
| 30 | T. Anderson Tyler Anderson | 0 | 0 | 0 | E | 0 | 2 |
| 72 | S. Schlick-brwg Steven Schlick-brwg | 0 | 1 | 1 | E | 0 | 0 |
| 77 | Z. Andreoni Zac Andreoni | 2 | 0 | 2 | E | 0 | 0 |
| 88 | T. Blackburn Tony Blackburn | 0 | 1 | 1 | E | 0 | 0 |
| Attendance: | - |
| Referee: | John Bajis |
| Referee: | None Listed |
| Scorekeeper: | Matt Walton |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
