No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ground Hogs HOGS | 2 | 3 | 2 | 7 |
Lumberjacks JKS | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Ground Hogs HOGS | 28 (10-9-9) | 1/2 | 4 |
Lumberjacks JKS | 21 (4-7-10) | 0/2 | 4 |
|
#2
JT Grahl (1) Mike Skeats, Frank Pernsteiner |
9:19 HOGS 1, JKS 0 |
|
#2
JT Grahl (2) Justin Fink |
1:21 HOGS 2, JKS 0 |
|
#6
Frank Pernsteiner (1) JT Grahl, David Schnell |
PPG 13:17 HOGS 3, JKS 0 |
|
#23
Kevin Turk (1) Mike Skeats, JT Grahl |
9:46 HOGS 4, JKS 0 |
|
#2
JT Grahl (3) Mike Skeats, Frank Pernsteiner |
8:52 HOGS 5, JKS 0 |
|
#9
Will Badner (1) Kyle Wilson, Travis Pescatrice |
4:16 HOGS 5, JKS 1 |
|
#23
Kevin Turk (2) David Schnell, Mike Skeats |
9:03 HOGS 6, JKS 1 |
|
#13
Kyle Wilson (1) Jack Ubbing, Will Badner |
8:04 HOGS 6, JKS 2 |
|
#13
Kyle Wilson (2) Davis McClure |
1:46 HOGS 6, JKS 3 |
|
#6
Frank Pernsteiner (2) Unassisted |
0:30 HOGS 7, JKS 3 |
|
#6
Frank Pernsteiner Ground Hogs HOGS |
Tripping 2 MinutesMins. 5:28 |
|
#77
Davis McClure Lumberjacks JKS |
Hooking 2 MinutesMins. 0:00 |
No Penalties |
|
#44
Riley Meyer Ground Hogs HOGS |
Hooking 2 MinutesMins. 13:29 |
|
#9
Will Badner Lumberjacks JKS |
Slashing 2 MinutesMins. 9:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Grahl JT Grahl | 3 | 2 | 5 | E | 0 | 0 |
6 | F. Pernsteiner Frank Pernsteiner | 2 | 2 | 4 | E | 0 | 2 |
7 | J. Fink Justin Fink | 0 | 1 | 1 | E | 0 | 0 |
9 | M. Skeats Mike Skeats | 0 | 4 | 4 | E | 0 | 0 |
15 | K. Closen Kyle Closen | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Sebring Kyle Sebring | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Turk Kevin Turk | 2 | 0 | 2 | E | 0 | 0 |
24 | B. Chrobak Book Chrobak | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Schnell David Schnell | 0 | 2 | 2 | E | 0 | 0 |
44 | R. Meyer Riley Meyer | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Cross ST W Connor Cross ST W | 21 | 3 | 18 | .857 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ubbing Jack Ubbing | 0 | 1 | 1 | E | 0 | 0 |
3 | K. Serhinger Keller Serhinger | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Schuette Jacob Schuette | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Badner Will Badner | 1 | 1 | 2 | E | 0 | 2 |
13 | K. Wilson Kyle Wilson | 2 | 1 | 3 | E | 0 | 0 |
16 | K. Lamb Kyle Lamb | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Hoag Nick Hoag | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Kirk Rick Kirk | 0 | 0 | 0 | E | 0 | 0 |
77 | D. McClure Davis McClure | 0 | 1 | 1 | E | 0 | 2 |
91 | T. Pescatrice Travis Pescatrice | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | K. Figeuira ST L Kevin Figeuira ST L | 28 | 7 | 21 | .750 | 45:00 | 0 |
Game Number: | 309 |
Attendance: | - |
Referee: | D. Campbell |
Referee: | Jon Blinky |
Scorekeeper: | Joe Kasberg |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: