No headlines to display. |
|
#34
Rob Falkowski (10) Matt Jacko, Collin Schoepf |
14:28 KRKN 1, JCHK 0 |
|
#34
Rob Falkowski (11) Drew Roberts |
8:46 KRKN 2, JCHK 0 |
|
#8
Scott Robinson (4) Rob Falkowski, Collin Schoepf |
0:33 KRKN 3, JCHK 0 |
|
#34
Rob Falkowski (12) Drew Roberts, Noah DeJoy |
11:39 KRKN 4, JCHK 0 |
|
#18
Ryan Cutro (8) Charlie Gardiner, Andrew Haley |
10:26 KRKN 4, JCHK 1 |
|
#17
Matt Zeman (3) Brian Hanzal, Zach Richterman |
5:56 KRKN 4, JCHK 2 |
|
#16
George Inglis (7) Matt Zeman, Zach Richterman |
3:11 KRKN 4, JCHK 3 |
|
#34
Rob Falkowski (13) Noah DeJoy, Drew Roberts |
2:05 KRKN 5, JCHK 3 |
|
#17
Matt Zeman (4) George Inglis, Zach Richterman |
0:42 KRKN 5, JCHK 4 |
|
#8
Andrew Haley (25) Ryan Cutro, Scott Franks |
14:09 KRKN 5, JCHK 5 |
|
Zach Richterman (1) Matt Zeman |
7:55 KRKN 5, JCHK 6 |
|
Zach Richterman (2) George Inglis, Rob McDonnell |
4:34 KRKN 5, JCHK 7 |
|
#18
Ryan Cutro (9) Unassisted |
2:03 KRKN 5, JCHK 8 |
|
#18
Ryan Cutro Jackhawks JCHK |
Holding 2 MinutesMins. 6:48 |
|
#18
Ryan Cutro Jackhawks JCHK |
Hooking 2 MinutesMins. 3:04 |
No Penalties |
|
#19
Rob McDonnell Jackhawks JCHK |
Interference 2 MinutesMins. 3:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | D. Roberts Drew Roberts | 0 | 3 | 3 | E | 0 | 0 |
8 | S. Robinson Scott Robinson | 1 | 0 | 1 | E | 0 | 0 |
12 | A. Wasylyshyn Adam Wasylyshyn | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Schoepf Collin Schoepf | 0 | 2 | 2 | E | 0 | 0 |
34 | R. Falkowski Rob Falkowski | 4 | 1 | 5 | E | 0 | 0 |
51 | M. Jacko Matt Jacko | 0 | 1 | 1 | E | 0 | 0 |
57 | N. Hinz Nathan Hinz | 0 | 0 | 0 | E | 0 | 0 |
66 | C. Juguilon Calvin Juguilon | 0 | 0 | 0 | E | 0 | 0 |
69 | N. DeJoy Noah DeJoy | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | J. Gezymalla ST L Joe Gezymalla ST L | 35 | 8 | 27 | .771 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | Z. Richterman Zach Richterman | 2 | 3 | 5 | E | 0 | 0 |
5 | A. Dolenc Anton Dolenc | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Hanzal Brian Hanzal | 0 | 1 | 1 | E | 0 | 0 |
8 | A. Haley Andrew Haley | 1 | 1 | 2 | E | 0 | 0 |
9 | C. Gardiner Charlie Gardiner | 0 | 1 | 1 | E | 0 | 0 |
16 | G. Inglis George Inglis | 1 | 2 | 3 | E | 0 | 0 |
17 | M. Zeman Matt Zeman | 2 | 2 | 4 | E | 0 | 0 |
18 | R. Cutro Ryan Cutro | 2 | 1 | 3 | E | 0 | 4 |
19 | R. McDonnell Rob McDonnell | 0 | 1 | 1 | E | 0 | 2 |
55 | S. Franks Scott Franks | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
38 | N. Hubka ST W Nick Hubka ST W | 31 | 5 | 26 | .839 | 45:00 | 0 |
Game Number: | 310 |
Attendance: | - |
Referee: | Eric Wagner |
Referee: | Dave Dewey |
Scorekeeper: | Kim Province |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: