No headlines to display. |
|
#3
Bobby Muraida (4) Gavin O'Keefe, Steve Rusnak |
10:46 WCOY 0, REBL 1 |
|
#22
Riley Moran (17) Kevin Vrahnos, Tim Logsdon |
10:02 WCOY 1, REBL 1 |
|
#3
Bobby Muraida (5) Steve Rusnak, Anthony Albanese |
5:08 WCOY 1, REBL 2 |
|
#32
Kelly Reardon (8) David Sherrin |
PPG 2:56 WCOY 1, REBL 3 |
|
#45
Tim Logsdon (3) Riley Moran |
14:11 WCOY 2, REBL 3 |
|
#3
Bobby Muraida (6) David Sherrin |
10:14 WCOY 2, REBL 4 |
|
#22
Riley Moran (18) Kevin Vrahnos, Robert Logsdon |
9:36 WCOY 3, REBL 4 |
|
#11
Tom Neal Rebels REBL |
Slashing 2 MinutesMins. 8:47 |
|
#44
Paul Gerwen Rebels REBL |
Cross Checking 2 MinutesMins. 4:11 |
|
#57
Erik Siddons Coyotes WCOY |
Holding 2 MinutesMins. 3:38 |
|
#25
Larry Goldman Rebels REBL |
Hooking 2 MinutesMins. 13:43 |
|
#32
Kelly Reardon Rebels REBL |
Tripping 2 MinutesMins. 8:28 |
|
#52
Robert Logsdon Coyotes WCOY |
Roughing 2 MinutesMins. 3:27 |
|
#32
Kelly Reardon Rebels REBL |
High Sticking 2 MinutesMins. 3:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | T. Moran Tim Moran | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Walsh John Walsh | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Moran Riley Moran | 2 | 1 | 3 | E | 0 | 0 |
45 | T. Logsdon Tim Logsdon | 1 | 1 | 2 | E | 0 | 0 |
47 | N. Weiler Nick Weiler | 0 | 0 | 0 | E | 0 | 0 |
52 | R. Logsdon Robert Logsdon | 0 | 1 | 1 | E | 0 | 2 |
57 | E. Siddons Erik Siddons | 0 | 0 | 0 | E | 0 | 2 |
66 | M. Legg Michael Legg | 0 | 0 | 0 | E | 0 | 0 |
73 | K. Vrahnos Kevin Vrahnos | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 28 | 4 | 24 | .857 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Muraida Bobby Muraida | 3 | 0 | 3 | E | 0 | 0 |
9 | D. Sherrin David Sherrin | 0 | 2 | 2 | E | 0 | 0 |
11 | T. Neal Tom Neal | 0 | 0 | 0 | E | 0 | 2 |
16 | S. Rusnak Steve Rusnak | 0 | 2 | 2 | E | 0 | 0 |
19 | A. Albanese Anthony Albanese | 0 | 1 | 1 | E | 0 | 0 |
20 | R. Stukel Raymond Stukel | 0 | 0 | 0 | E | 0 | 0 |
21 | G. Williamson Geoffrey Williamson | 0 | 0 | 0 | E | 0 | 0 |
25 | L. Goldman Larry Goldman | 0 | 0 | 0 | E | 0 | 2 |
32 | K. Reardon Kelly Reardon | 1 | 0 | 1 | E | 0 | 4 |
44 | P. Gerwen Paul Gerwen | 0 | 0 | 0 | E | 0 | 2 |
68 | L. Ohrstrom Lars Ohrstrom | 0 | 0 | 0 | E | 0 | 0 |
82 | G. O'Keefe Gavin O'Keefe | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Hauger ST W Adam Hauger ST W | 25 | 3 | 22 | .880 | 45:00 | 0 |
Attendance: | - |
Scorekeeper: | Richard Anderson |
Design, Hosting, Online Registration & Administration Tools By:Powered By: