No headlines to display. |
|
Conrad Esslin (10) Dennis Koutsoures |
11:55 CHOS 1, DUMP 0 |
|
#23
Louis Taiber (15) Paul Galdun |
9:19 CHOS 2, DUMP 0 |
|
#29
Dave Rychley (36) Unassisted |
9:05 CHOS 2, DUMP 1 |
|
#29
Dave Rychley (37) Unassisted |
8:30 CHOS 2, DUMP 2 |
|
#29
Dave Rychley (38) Unassisted |
2:12 CHOS 2, DUMP 3 |
|
Conrad Esslin (11) Unassisted |
1:38 CHOS 3, DUMP 3 |
|
#55
Joe Orosz (15) Dennis Koutsoures |
1:18 CHOS 4, DUMP 3 |
|
#2
Kevin Jack (13) Joe Orosz |
SHG 5:47 CHOS 5, DUMP 3 |
|
#29
Dave Rychley (39) Unassisted |
11:55 CHOS 5, DUMP 4 |
|
#23
Louis Taiber (16) Unassisted |
11:45 CHOS 6, DUMP 4 |
|
#29
Dave Rychley (40) Unassisted |
8:17 CHOS 6, DUMP 5 |
|
#83
Dennis Coyle (7) Unassisted |
5:02 CHOS 7, DUMP 5 |
|
#78
Vincent Hermosilla (3) Unassisted |
3:50 CHOS 8, DUMP 5 |
No Penalties |
|
#20
Dale Lucier Dumpsters DUMP |
Slashing 2 MinutesMins. 13:24 |
|
#11
Chris Kopec Dumpsters DUMP |
Interference 2 MinutesMins. 9:26 |
|
#22
John Praznowski Chaos CHOS |
Interference 2 MinutesMins. 7:25 |
|
#6
Brian Faster Dumpsters DUMP |
Interference 2 MinutesMins. 3:45 |
|
#6
Brian Faster Dumpsters DUMP |
Roughing 2 MinutesMins. 3:45 |
|
#6
Brian Faster Dumpsters DUMP |
Misconduct 10 MinutesMins. 3:45 |
|
#2
Kevin Jack Chaos CHOS |
Tripping 2 MinutesMins. 1:34 |
|
#27
Richard Wilbert Dumpsters DUMP |
Roughing 2 MinutesMins. 0:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | C. Esslin Conrad Esslin | 2 | 0 | 2 | E | 0 | 0 |
2 | K. Jack Kevin Jack | 1 | 0 | 1 | E | 0 | 2 |
8 | D. Koutsoures Dennis Koutsoures | 0 | 2 | 2 | E | 0 | 0 |
10 | B. Jack Brian Jack | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Fedyk Alek Fedyk | 0 | 0 | 0 | E | 0 | 0 |
21 | P. Galdun Paul Galdun | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Praznowski John Praznowski | 0 | 0 | 0 | E | 0 | 2 |
23 | L. Taiber Louis Taiber | 2 | 0 | 2 | E | 0 | 0 |
27 | E. Connor Erich Connor | 0 | 0 | 0 | E | 0 | 0 |
32 | K. Amankwah Kwasi Amankwah | 0 | 0 | 0 | E | 0 | 0 |
55 | J. Orosz Joe Orosz | 1 | 1 | 2 | E | 0 | 0 |
74 | C. Chiero Chris Chiero | 0 | 0 | 0 | E | 0 | 0 |
78 | V. Hermosilla Vincent Hermosilla | 1 | 0 | 1 | E | 0 | 0 |
83 | D. Coyle Dennis Coyle | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Kupfer ST W Joe Kupfer ST W | 19 | 5 | 14 | .737 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Altpeter Tim Altpeter | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Schierl David Schierl | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Faster Brian Faster | 0 | 0 | 0 | E | 0 | 14 |
11 | C. Kopec Chris Kopec | 0 | 0 | 0 | E | 0 | 2 |
20 | D. Lucier Dale Lucier | 0 | 0 | 0 | E | 0 | 2 |
21 | J. Ercek Jim Ercek | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Morrison Emmet Morrison | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Wilbert Richard Wilbert | 0 | 0 | 0 | E | 0 | 2 |
28 | R. Wilbert Ray Wilbert | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Rychley Dave Rychley | 5 | 0 | 5 | E | 0 | 0 |
33 | T. McQuillan Tom McQuillan | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Schierl Daniel Schierl | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Scorekeeper: | Tadas Birutis |
Design, Hosting, Online Registration & Administration Tools By:Powered By: