No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ground Hogs HOGS | 3 | 6 | 1 | 10 |
Smoke Eaters Smo | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Ground Hogs HOGS | 26 (11-11-4) | 1/1 | 0 |
Smoke Eaters Smo | 19 (5-9-5) | 0/0 | 2 |
|
#17
Pat Dengler (4) Mike Skeats |
10:22 HOGS 1, Smo 0 |
|
#24
Book Chrobak (4) JT Grahl, Mike Skeats |
9:33 HOGS 2, Smo 0 |
|
#2
JT Grahl (24) Pat Dengler |
3:57 HOGS 3, Smo 0 |
|
#7
Justin Fink (12) JT Grahl |
12:39 HOGS 4, Smo 0 |
|
#6
Frank Pernsteiner (16) Book Chrobak, Pat Dengler |
10:24 HOGS 5, Smo 0 |
|
#17
Pat Dengler (5) Mike Skeats |
9:51 HOGS 6, Smo 0 |
|
#2
JT Grahl (25) Book Chrobak, Kevin Turk |
7:40 HOGS 7, Smo 0 |
|
#6
Frank Pernsteiner (17) Mike Skeats |
6:37 HOGS 8, Smo 0 |
|
#2
JT Grahl (26) Pat Dengler, Mike Skeats |
PPG 1:47 HOGS 9, Smo 0 |
|
#96
Stephen Pratt (2) Unassisted |
4:00 HOGS 9, Smo 1 |
|
#17
Pat Dengler (6) Frank Pernsteiner, Mike Skeats |
1:11 HOGS 10, Smo 1 |
No Penalties |
|
#9
Devon McConkey Smoke Eaters SMO |
Roughing 2 MinutesMins. 2:04 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Grahl JT Grahl | 3 | 2 | 5 | E | 0 | 0 |
6 | F. Pernsteiner Frank Pernsteiner | 2 | 1 | 3 | E | 0 | 0 |
7 | J. Fink Justin Fink | 1 | 0 | 1 | E | 0 | 0 |
9 | M. Skeats Mike Skeats | 0 | 6 | 6 | E | 0 | 0 |
16 | K. Sebring Kyle Sebring | 0 | 0 | 0 | E | 0 | 0 |
17 | P. Dengler Pat Dengler | 3 | 3 | 6 | E | 0 | 0 |
23 | K. Turk Kevin Turk | 0 | 1 | 1 | E | 0 | 0 |
24 | B. Chrobak Book Chrobak | 1 | 2 | 3 | E | 0 | 0 |
44 | R. Meyer Riley Meyer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Cross ST W Connor Cross ST W | 19 | 1 | 18 | .947 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | D. McConkey Devon McConkey | 0 | 0 | 0 | E | 0 | 2 |
12 | Z. Stryffeler Zach Stryffeler | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Monaghan Conor Monaghan | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Sampson Nick Sampson | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Koney Brian Koney | 0 | 0 | 0 | E | 0 | 0 |
26 | M. Franco Mickey Franco | 0 | 0 | 0 | E | 0 | 0 |
55 | A. Schulte Adam Schulte | 0 | 0 | 0 | E | 0 | 0 |
68 | M. Husak Matt Husak | 0 | 0 | 0 | E | 0 | 0 |
96 | S. Pratt Stephen Pratt | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
77 | A. Steinmetz ST L Andy Steinmetz ST L | 26 | 10 | 16 | .615 | 45:00 | 0 |
Game Number: | 358 |
Attendance: | - |
Referee: | - illegible |
Referee: | None Listed |
Scorekeeper: | Joe Kasberg |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: