No headlines to display. |
Shane Ruiz #35 - Hateful8 HAT |
1 |
Chris Mickelson #29 - Invaders INV |
2 |
Austin Nick #22 - Hateful8 HAT |
3 |
|
#84
Wes Sackman (1) Unassisted |
11:25 Hate 1, INVD 0 |
|
#22
Max Kruman (1) Jason Xenakis, Joe Calderone |
5:11 Hate 1, INVD 1 |
No Scoring |
|
#88
Jason Xenakis (1) Unassisted |
PS 13:15 Hate 1, INVD 2 |
|
#6
Conor Boyle (1) Wes Sackman |
PPG 3:14 Hate 2, INVD 2 |
|
#22
Austin Nick (1) Josh Wagner |
2:30 Hate 3, INVD 2 |
No Penalties |
|
#91
Joe Calderone Invaders INVD |
Tripping 2 MinutesMins. 12:00 |
|
#21
Joel Dyer Hateful8 Hate |
Roughing 2 MinutesMins. 11:50 |
|
#21
Joel Dyer Hateful8 Hate |
Misconduct 10 MinutesMins. 11:50 |
|
Chris Mickelson Invaders INVD |
Unsportsmanlike Conduct 2 MinutesMins. 11:50 |
|
Chris Mickelson Invaders INVD |
Misconduct 10 MinutesMins. 11:50 |
|
#26
Dan Cuddy Hateful8 Hate |
Tripping 2 MinutesMins. 9:00 |
|
#17
Kevin Kelly Hateful8 Hate |
Holding 2 MinutesMins. 6:54 |
|
#17
Kevin Kelly Hateful8 Hate |
Holding 2 MinutesMins. 3:18 |
|
#7
Brandon Mihm Hateful8 Hate |
Holding 2 MinutesMins. 3:18 |
|
#7
Brandon Mihm Hateful8 Hate |
Hooking 2 MinutesMins. 13:15 |
|
#22
Austin Nick Hateful8 Hate |
Tripping 2 MinutesMins. 12:30 |
|
#81
Dave Greenberger Invaders INVD |
Hooking 2 MinutesMins. 11:30 |
|
#81
Dave Greenberger Invaders INVD |
Tripping 2 MinutesMins. 4:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Boyle Conor Boyle | 1 | 0 | 1 | E | 0 | 0 |
7 | B. Mihm Brandon Mihm | 0 | 0 | 0 | E | 0 | 4 |
17 | K. Kelly Kevin Kelly | 0 | 0 | 0 | E | 0 | 4 |
21 | J. Dyer Joel Dyer | 0 | 0 | 0 | E | 0 | 12 |
22 | A. Nick Austin Nick | 1 | 0 | 1 | E | 0 | 2 |
26 | D. Cuddy Dan Cuddy | 0 | 0 | 0 | E | 0 | 2 |
33 | J. Wagner Josh Wagner | 0 | 1 | 1 | E | 0 | 0 |
84 | W. Sackman Wes Sackman | 1 | 1 | 2 | E | 0 | 0 |
89 | J. Nick Jack Nick | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Ruiz ST W Shane Ruiz ST W | 29 | 2 | 27 | .931 | 47:30 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ball Jonathan Ball | 0 | 0 | 0 | E | 0 | 0 |
7 | G. Lee George Lee | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Ridley John Ridley | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Cohen Ryan Cohen | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Megerian Daniel Megerian | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Kruman Max Kruman | 1 | 0 | 1 | E | 0 | 0 |
67 | M. Silverman Misha Silverman | 0 | 0 | 0 | E | 0 | 0 |
81 | D. Greenberger Dave Greenberger | 0 | 0 | 0 | E | 0 | 4 |
88 | J. Xenakis Jason Xenakis | 1 | 1 | 2 | E | 0 | 0 |
91 | J. Calderone Joe Calderone | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Mickelson ST OTL Chris Mickelson ST OTL | 22 | 3 | 19 | .864 | 47:30 | 12 |
OT |
Game Number: | 400 |
Attendance: | - |
Referee: | - illegible |
Referee: | Dimitri X |
Scorekeeper: | Trevor Carmen |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: