No headlines to display. |
No Scoring |
|
#97
Gary Rushneck (1) Jimmy Altamuro |
SHG 6:42 CY 1, BOMB 0 |
|
#78
Matt Hadley (1) Bobby Malka |
PPG 6:23 CY 1, BOMB 1 |
|
#28
Joe DiDomenico (1) Gary Rushneck, Frank DiLeo |
2:32 CY 2, BOMB 1 |
|
#18
Jeffrey Zelman (1) Adam Abruzzese, Matt Hadley |
7:00 CY 2, BOMB 2 |
|
#97
Gary Rushneck (2) Unassisted |
PPG 5:20 CY 3, BOMB 2 |
|
#8
Brian Matthews Cyclones CY |
Interference 2 MinutesMins. 1:45 |
|
#7
Jimmy Altamuro Cyclones CY |
Slashing 2 MinutesMins. 7:13 |
|
#64
Anthony Mastri Cyclones CY |
Interference 2 MinutesMins. 0:46 |
|
#55
Jaret Horn Bombers BOMB |
Tripping 2 MinutesMins. 13:50 |
|
#27
Jimmy Mamais Bombers BOMB |
Hooking 2 MinutesMins. 10:30 |
|
#78
Matt Hadley Bombers BOMB |
Slashing 2 MinutesMins. 5:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Rasetina Luka Rasetina | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Altamuro Jimmy Altamuro | 0 | 1 | 1 | E | 0 | 2 |
8 | B. Matthews Brian Matthews | 0 | 0 | 0 | E | 0 | 2 |
9 | P. Sherry Phil Sherry | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Caggiano Anthony Caggiano | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Mascia Ray Mascia | 0 | 0 | 0 | E | 0 | 0 |
17 | P. Gordon Peter Gordon | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Lema Mike Lema | 0 | 0 | 0 | E | 0 | 0 |
28 | J. DiDomenico Joe DiDomenico | 1 | 0 | 1 | E | 0 | 0 |
29 | F. Lorono Frank Lorono | 0 | 0 | 0 | E | 0 | 0 |
32 | D. Fenniman Douglas Fenniman | 0 | 0 | 0 | E | 0 | 0 |
44 | B. DeRosa Bob DeRosa | 0 | 0 | 0 | E | 0 | 0 |
64 | A. Mastri Anthony Mastri | 0 | 0 | 0 | E | 0 | 2 |
88 | F. DiLeo Frank DiLeo | 0 | 1 | 1 | E | 0 | 0 |
91 | K. Kostik Kenny Kostik | 0 | 0 | 0 | E | 0 | 0 |
97 | G. Rushneck Gary Rushneck | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 14 | 2 | 12 | .857 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Anzalone Mike Anzalone | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Ireland Andy Ireland | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Gushue Dennis Gushue | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Tina John Tina | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Zelman Jeffrey Zelman | 1 | 0 | 1 | E | 0 | 0 |
21 | D. Rafferty Daniel Rafferty | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Mamais Jimmy Mamais | 0 | 0 | 0 | E | 0 | 2 |
40 | D. Kalmanowicz Devin Kalmanowicz | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Gromulat Dan Gromulat | 0 | 0 | 0 | E | 0 | 0 |
55 | J. Horn Jaret Horn | 0 | 0 | 0 | E | 0 | 2 |
72 | A. Abruzzese Adam Abruzzese | 0 | 1 | 1 | E | 0 | 0 |
78 | M. Hadley Matt Hadley | 1 | 1 | 2 | E | 0 | 2 |
88 | B. Malka Bobby Malka | 0 | 1 | 1 | E | 0 | 0 |
Game Number: | 418 |
Attendance: | - |
Referee: | Tyler Kwalek |
Referee: | Ed Takaya |
Scorekeeper: | Kris Kalmanowicz |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: