No headlines to display. |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Chiefs Chie | 1 | 0 | 0 | 1 | 2 |
Benchmark Blues Benc | 0 | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Chiefs Chie | 37 (11-9-14-3) | 1/5 | 14 |
Benchmark Blues Benc | 39 (10-17-9-3) | 0/2 | 10 |
|
#88
Jared Goldstein (3) Evan Kershaw, Adam Hillier |
10:43 Chie 1, Benc 0 |
|
#87
Connor Evans (1) Nathaniel Heintz, Chris Crotty |
3:57 Chie 1, Benc 1 |
No Scoring |
|
#39
Anthony Pircio (1) Evan Kershaw, Ed Cho |
PPG 4:20 Chie 2, Benc 1 |
|
#93
Sal Giacomo Chiefs Chie |
Roughing 2 MinutesMins. 7:55 |
|
#87
Connor Evans Benchmark Blues Benc |
High Sticking 2 MinutesMins. 4:18 |
No Penalties |
|
#21
David Nahon Benchmark Blues Benc |
Cross Checking 2 MinutesMins. 13:58 |
|
#96
Willie Sciales Benchmark Blues Benc |
Hooking 2 MinutesMins. 13:02 |
|
#16
Will Case Benchmark Blues Benc |
Slashing 2 MinutesMins. 6:28 |
|
#93
Sal Giacomo Chiefs Chie |
Boarding 2 MinutesMins. 3:10 |
|
#25
Nathaniel Heintz Benchmark Blues Benc |
Cross Checking 2 MinutesMins. 1:11 |
|
#93
Sal Giacomo Chiefs Chie |
Misconduct 10 MinutesMins. 1:10 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Pogany Jeff Pogany | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Kershaw Matt Kershaw | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Menkes Mike Menkes | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Touchton Ryan Touchton | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Vergara Dylan Vergara | 0 | 0 | 0 | E | 0 | 0 |
39 | A. Pircio Anthony Pircio | 1 | 0 | 1 | E | 0 | 0 |
66 | E. Cho Ed Cho | 0 | 1 | 1 | E | 0 | 0 |
80 | A. Hillier Adam Hillier | 0 | 1 | 1 | E | 0 | 0 |
81 | E. Kershaw Evan Kershaw | 0 | 2 | 2 | E | 0 | 0 |
85 | D. Viggiano Dan Viggiano | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Goldstein Jared Goldstein | 1 | 0 | 1 | E | 0 | 0 |
90 | S. Powers Sam Powers | 0 | 0 | 0 | E | 0 | 0 |
93 | S. Giacomo Sal Giacomo | 0 | 0 | 0 | E | 0 | 14 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
27 | R. Kershaw ST W Ryan Kershaw ST W | 39 | 1 | 38 | .974 | 55:40 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | S. Manna Santo Manna | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Karame Marwaan Karame | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Crotty Chris Crotty | 0 | 1 | 1 | E | 0 | 0 |
16 | W. Case Will Case | 0 | 0 | 0 | E | 0 | 2 |
18 | I. Macinnis Iain Macinnis | 0 | 0 | 0 | E | 0 | 0 |
19 | C. D'Agostino Chase D'Agostino | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Nahon David Nahon | 0 | 0 | 0 | E | 0 | 2 |
22 | W. Nixon Wesley Nixon | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Levin Petter Levin | 0 | 0 | 0 | E | 0 | 0 |
25 | N. Heintz Nathaniel Heintz | 0 | 1 | 1 | E | 0 | 2 |
67 | M. MacInnis Michael MacInnis | 0 | 0 | 0 | E | 0 | 0 |
87 | C. Evans Connor Evans | 1 | 0 | 1 | E | 0 | 2 |
96 | W. Sciales Willie Sciales | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Tulloch ST OTL Moriyah Tulloch ST OTL | 37 | 2 | 35 | .946 | 55:40 | 0 |
Game Number: | 430 |
Attendance: | - |
Referee: | Pat Nolan |
Referee: | Richie Stytzer |
Scorekeeper: | Mia Nolan |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: