
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Disciples DISC | 1 | 1 | 1 | 3 |
| Polar Bears POLR | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Disciples DISC | 20 (6-6-8) | 1/2 | 4 |
| Polar Bears POLR | 20 (6-6-8) | 2/2 | 4 |
|
|
#4
Jared Zaideman (1) Unassisted |
9:03 DISC 0, POLR 1 |
|
|
#7
Andrew Goldberg (1) Unassisted |
PPG 4:04 DISC 0, POLR 2 |
PSPS |
#13
Phil Scott (1) Chris Stanek |
2:30 DISC 1, POLR 2 |
|
|
#7
Andrew Goldberg (2) Joe Pustis |
4:30 DISC 1, POLR 3 |
|
|
#13
Sean Hawbecker (1) Andrew Goldberg, Dave Karakashian |
2:49 DISC 1, POLR 4 |
ARAR |
#68
Alvin Ro (1) Greg Lauer |
1:21 DISC 2, POLR 4 |
GLGL |
#37
Greg Lauer (1) Ed Barrow |
PPG 7:32 DISC 3, POLR 4 |
|
|
#90
Joe Pustis (1) Unassisted |
PPG 0:03 DISC 3, POLR 5 |
|
|
#7
Andrew Goldberg Polar Bears POLR |
High Sticking2 MinutesMins. 9:03 |
JMJM |
#17
Jim McCarthy Disciples DISC |
Delay Of Game2 MinutesMins. 4:40 |
| No Penalties |
|
|
#81
Alexander Bruce Polar Bears POLR |
Tripping2 MinutesMins. 9:05 |
T |
Team Penalty Disciples DISC |
Too Many Players2 MinutesMins. 0:10 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Pilemer Brendan Pilemer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Scott Phil Scott | 1 | 0 | 1 | E | 0 | 0 |
| 17 | J. McCarthy Jim McCarthy | 0 | 0 | 0 | E | 0 | 2 |
| 21 | E. Barrow Ed Barrow | 0 | 1 | 1 | E | 0 | 0 |
| 34 | J. Delaney John Delaney | 0 | 0 | 0 | E | 0 | 0 |
| 37 | G. Lauer Greg Lauer | 1 | 1 | 2 | E | 0 | 0 |
| 68 | A. Ro Alvin Ro | 1 | 0 | 1 | E | 0 | 0 |
| 70 | C. Stanek Chris Stanek | 0 | 1 | 1 | E | 0 | 0 |
| 71 | A. Huo Andrew Huo | 0 | 0 | 0 | E | 0 | 0 |
| 83 | L. Kirschbaum Lenny Kirschbaum | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | I. Zhitomirskiy ST L Ilya Zhitomirskiy ST L | 20 | 5 | 15 | .750 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Zaideman Jared Zaideman | 1 | 0 | 1 | E | 0 | 0 |
| 6 | M. Keene Matt Keene | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Goldberg Andrew Goldberg | 2 | 1 | 3 | E | 0 | 2 |
| 13 | S. Hawbecker Sean Hawbecker | 1 | 0 | 1 | E | 0 | 0 |
| 14 | M. Cassel Mark Cassel | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Kraus Shannon Kraus | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. Karakashian Dave Karakashian | 0 | 1 | 1 | E | 0 | 0 |
| 68 | J. Kochman Julia Kochman | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. Bruce Alexander Bruce | 0 | 0 | 0 | E | 0 | 2 |
| 90 | J. Pustis Joe Pustis | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 20 | 3 | 17 | .850 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Andrei Smirnov |
| Referee: | Marco LaManna |
| Scorekeeper: | Martyn Ogorodnikov |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
