No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Chiefs Chie | 1 | 0 | 1 | 2 |
Rye Strangers RYES | 1 | 1 | 4 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Chiefs Chie | 22 (7-8-7) | 0/2 | 4 |
Rye Strangers RYES | 42 (15-12-15) | 1/2 | 4 |
|
#25
Dylan Vergara (1) Jason Waldman, Scott Jakubowicz |
5:31 Chie 1, RYES 0 |
JDJD |
#9
Jack Devaney (2) John Kelly |
5:10 Chie 1, RYES 1 |
CMCM |
#33
Chris Meyers (1) Unassisted |
3:36 Chie 1, RYES 2 |
JLJL |
#18
Jeremy Lynch (1) Chris Meyers, Brad Flaishans |
PPG 12:32 Chie 1, RYES 3 |
JDJD |
#9
Jack Devaney (3) John Kelly, Anthony Pellarin |
11:12 Chie 1, RYES 4 |
|
#80
Adam Hillier (1) Jared Goldstein |
10:36 Chie 2, RYES 4 |
CMCM |
#33
Chris Meyers (2) David Kleiner |
6:49 Chie 2, RYES 5 |
TCTC |
#44
Tom Capalbo (1) Brad Flaishans |
0:27 Chie 2, RYES 6 |
|
#81
Evan Kershaw Chiefs Chie |
Cross Checking 2 MinutesMins. 9:04 |
ENEN |
#22
Eric Nimphius Rye Strangers RYES |
Roughing 2 MinutesMins. 0:54 |
JKJK |
#12
John Kelly Rye Strangers RYES |
Slashing 2 MinutesMins. 0:27 |
No Penalties |
|
#88
Jared Goldstein Chiefs Chie |
Roughing 2 MinutesMins. 13:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | M. Kershaw Matt Kershaw | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Menkes Mike Menkes | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Touchton Ryan Touchton | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Keller Jeremy Keller | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Waldman Jason Waldman | 0 | 1 | 1 | E | 0 | 0 |
25 | D. Vergara Dylan Vergara | 1 | 0 | 1 | E | 0 | 0 |
39 | A. Pircio Anthony Pircio | 0 | 0 | 0 | E | 0 | 0 |
66 | E. Cho Ed Cho | 0 | 0 | 0 | E | 0 | 0 |
80 | A. Hillier Adam Hillier | 1 | 0 | 1 | E | 0 | 0 |
81 | E. Kershaw Evan Kershaw | 0 | 0 | 0 | E | 0 | 2 |
85 | D. Viggiano Dan Viggiano | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Goldstein Jared Goldstein | 0 | 1 | 1 | E | 0 | 2 |
92 | S. Jakubowicz Scott Jakubowicz | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
27 | R. Kershaw ST L Ryan Kershaw ST L | 42 | 6 | 36 | .857 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Kleiner David Kleiner | 0 | 1 | 1 | E | 0 | 0 |
4 | O. Smith Ollie Smith | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Flaishans Brad Flaishans | 0 | 2 | 2 | E | 0 | 0 |
9 | J. Devaney Jack Devaney | 2 | 0 | 2 | E | 0 | 0 |
10 | G. Passaretti Greg Passaretti | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Brown Rob Brown | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Kelly John Kelly | 0 | 2 | 2 | E | 0 | 2 |
14 | S. Lorraine Shaun Lorraine | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Souza John Souza | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Cunningham Chris Cunningham | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Lynch Jeremy Lynch | 1 | 0 | 1 | E | 0 | 0 |
19 | S. Weinman Sam Weinman | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Pellarin Anthony Pellarin | 0 | 1 | 1 | E | 0 | 0 |
22 | E. Nimphius Eric Nimphius | 0 | 0 | 0 | E | 0 | 2 |
23 | P. Ardire Paul Ardire | 0 | 0 | 0 | E | 0 | 0 |
33 | C. Meyers Chris Meyers | 2 | 1 | 3 | E | 0 | 0 |
44 | T. Capalbo Tom Capalbo | 1 | 0 | 1 | E | 0 | 0 |
76 | R. Pinkham Rick Pinkham | 0 | 0 | 0 | E | 0 | 0 |
92 | B. Higgins Brian Higgins | 0 | 0 | 0 | E | 0 | 0 |
Game Number: | 443 |
Attendance: | - |
Referee: | Richie Stytzer |
Referee: | Gohn Ciappetta |
Scorekeeper: | Mia Nolan |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: