No headlines to display. |
DMDM |
#14
Dylan Murphy (1) Brendan Horton, Jonathan Gellar |
11:10 OUTL 0, PHOG 1 |
DPDP |
#81
Danny Petrella (1) Nick Moon |
PPG 2:47 OUTL 0, PHOG 2 |
NMNM |
#95
Nick Moon (2) Dylan Murphy |
2:25 OUTL 0, PHOG 3 |
DLDL |
#9
Dan Lucas (1) Unassisted |
1:40 OUTL 1, PHOG 3 |
DFDF |
#3
Dave Foelber (2) Danny Petrella |
PPG 11:00 OUTL 1, PHOG 4 |
APAP |
#66
Alfredo Palacios (2) Dylan Murphy, Mike Nemcik |
13:34 OUTL 1, PHOG 5 |
NMNM |
#95
Nick Moon (3) Unassisted |
10:34 OUTL 1, PHOG 6 |
ARAR |
#3
Alan Russ Outlaws OUTL |
Roughing 2 MinutesMins. 8:14 |
CPCP |
#4
Chi Pham Outlaws OUTL |
Hooking 2 MinutesMins. 3:04 |
AGAG |
#18
Adam Geisbert Outlaws OUTL |
Tripping 2 MinutesMins. 12:21 |
ARAR |
#3
Alan Russ Outlaws OUTL |
Roughing 2 MinutesMins. 5:25 |
NMNM |
#95
Nick Moon Puck Hogs PHOG |
Roughing 2 MinutesMins. 5:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Russ Alan Russ | 0 | 0 | 0 | E | 0 | 6 |
4 | C. Pham Chi Pham | 0 | 0 | 0 | E | 0 | 2 |
7 | S. Martindill Scott Martindill | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Lucas Dan Lucas | 1 | 0 | 1 | E | 0 | 0 |
10 | D. Brandt Derek Brandt | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Levis Jason Levis | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Haslam Andy Haslam | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Geisbert Adam Geisbert | 0 | 0 | 0 | E | 0 | 2 |
22 | E. Lee Edwin Lee | 0 | 0 | 0 | E | 0 | 0 |
33 | D. McGeever Dan McGeever | 0 | 0 | 0 | E | 0 | 0 |
44 | Z. Fan Zengquan Fan | 0 | 0 | 0 | E | 0 | 0 |
76 | D. Salb Dave Salb | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Roskosky Coy Roskosky | 0 | 0 | 0 | E | 0 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Foelber Dave Foelber | 1 | 0 | 1 | E | 0 | 0 |
5 | M. Nemcik Mike Nemcik | 0 | 1 | 1 | E | 0 | 0 |
10 | B. Horton Brendan Horton | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Murphy Dylan Murphy | 1 | 2 | 3 | E | 0 | 0 |
18 | B. Ihunnah Brittany Ihunnah | 0 | 0 | 0 | E | 0 | 0 |
42 | D. Brownstein David Brownstein | 0 | 0 | 0 | E | 0 | 0 |
66 | A. Palacios Alfredo Palacios | 1 | 0 | 1 | E | 0 | 0 |
81 | D. Petrella Danny Petrella | 1 | 1 | 2 | E | 0 | 0 |
92 | J. Gellar Jonathan Gellar | 0 | 1 | 1 | E | 0 | 0 |
95 | N. Moon Nick Moon | 2 | 1 | 3 | E | 0 | 6 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | G. Siner ST W Gideon Siner ST W | 9 | 1 | 8 | .889 | 45:00 | 0 |
Attendance: | - |
Referee: | Marco La Manna |
Referee: | Thomas Canary |
Scorekeeper: | Lucas Putvain |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: