No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Roadrunners II RUN2 | 0 | 1 | 1 | 2 |
Ghost Pirates GHST | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Roadrunners II RUN2 | 35 (10-11-14) | 0/3 | 2 |
Ghost Pirates GHST | 32 (9-11-12) | 0/0 | 8 |
No Scoring |
BJBJ |
#23
Brian Jablonski (1) Unassisted |
1:52 RUN2 1, GHST 0 |
|
#17
Michael Pykhtin (3) Bruno Vander Velde |
7:22 RUN2 1, GHST 1 |
NBNB |
#6
Neil Bjorkman (4) Unassisted |
6:03 RUN2 2, GHST 1 |
|
#17
Michael Pykhtin Ghost Pirates GHST |
Tripping 2 MinutesMins. 8:09 |
|
#17
Michael Pykhtin Ghost Pirates GHST |
Tripping 2 MinutesMins. 13:09 |
|
#17
Michael Pykhtin Ghost Pirates GHST |
Tripping 2 MinutesMins. 4:59 |
LTLT |
#4
Lelia True Roadrunners II RUN2 |
Holding 2 MinutesMins. 14:11 |
|
#79
Sammi Silber Ghost Pirates GHST |
Roughing 2 MinutesMins. 14:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. True Lelia True | 0 | 0 | 0 | E | 0 | 2 |
6 | N. Bjorkman Neil Bjorkman | 1 | 0 | 1 | E | 0 | 0 |
8 | J. Imhof Jan Imhof | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Jablonski Brian Jablonski | 1 | 0 | 1 | E | 0 | 0 |
24 | J. Reddish Jason Reddish | 0 | 0 | 0 | E | 0 | 0 |
42 | J. Knack Jenn Knack | 0 | 0 | 0 | E | 0 | 0 |
48 | R. Sadyrov Rafael Sadyrov | 0 | 0 | 0 | E | 0 | 0 |
55 | V. Knack Vince Knack | 0 | 0 | 0 | E | 0 | 0 |
65 | T. Young Tyler Young | 0 | 0 | 0 | E | 0 | 0 |
72 | M. Seibert Mike Seibert | 0 | 0 | 0 | E | 0 | 0 |
89 | H. Hong Hobie Hong | 0 | 0 | 0 | E | 0 | 0 |
99 | W. True William True | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 32 | 1 | 31 | .969 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Kerwin Michael Kerwin | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Vander Velde Bruno Vander Velde | 0 | 1 | 1 | E | 0 | 0 |
16 | K. Shea Katherine Shea | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Pykhtin Michael Pykhtin | 1 | 0 | 1 | E | 0 | 6 |
37 | R. Burke Robert Burke | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Pipkin Michael Pipkin | 0 | 0 | 0 | E | 0 | 0 |
79 | S. Silber Sammi Silber | 0 | 0 | 0 | E | 0 | 2 |
92 | R. Rudy Ryan Rudy | 0 | 0 | 0 | E | 0 | 0 |
96 | J. Lozano Jose Lozano | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
6 | K. Bartechko ST L Kevin Bartechko ST L | 35 | 2 | 33 | .943 | 45:00 | 0 |
Attendance: | - |
Referee: | Tim Chugh |
Referee: | Eric Fuentes |
Scorekeeper: | Valentina Anderson |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: