No headlines to display. |
AMAM |
#9
Andrew Melnick (2) Unassisted |
8:39 Beer 1, CLAM 0 |
DDDD |
#13
Danny DeMare (1) Saul Waller |
7:25 Beer 2, CLAM 0 |
ABAB |
#90
Adam Bofill (2) Greg Melnick |
5:22 Beer 3, CLAM 0 |
MBMB |
#21
Mike Bartock (2) Ryan Frank, Dave Frank |
12:35 Beer 3, CLAM 1 |
AMAM |
#9
Andrew Melnick (3) Adam Bofill |
11:39 Beer 4, CLAM 1 |
VPVP |
#18
Vivek Pinto (2) Alexander MacMillan |
8:54 Beer 4, CLAM 2 |
No Penalties |
DDDD |
#13
Danny DeMare The Beer Beer |
Tripping 2 MinutesMins. 5:10 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | A. Melnick Andrew Melnick | 2 | 0 | 2 | E | 0 | 0 |
10 | B. Smith Benjamin Smith | 0 | 0 | 0 | E | 0 | 0 |
13 | D. DeMare Danny DeMare | 1 | 0 | 1 | E | 0 | 2 |
14 | G. Melnick Greg Melnick | 0 | 1 | 1 | E | 0 | 0 |
16 | B. McDermott Brian McDermott | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Waller Saul Waller | 0 | 1 | 1 | E | 0 | 0 |
28 | G. Thompson Geoff Thompson | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Barry Chris Barry | 0 | 0 | 0 | E | 0 | 0 |
90 | A. Bofill Adam Bofill | 1 | 1 | 2 | E | 0 | 0 |
96 | J. Ross Jared Ross | 0 | 0 | 0 | E | 0 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Cohen Jon Cohen | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Frank Dave Frank | 0 | 1 | 1 | E | 0 | 0 |
8 | R. Frank Ryan Frank | 0 | 1 | 1 | E | 0 | 0 |
10 | R. Silva Rob Silva | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Zong Kevin Zong | 0 | 0 | 0 | E | 0 | 0 |
18 | V. Pinto Vivek Pinto | 1 | 0 | 1 | E | 0 | 0 |
21 | M. Bartock Mike Bartock | 1 | 0 | 1 | E | 0 | 0 |
22 | P. MacMillan Phil MacMillan | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Hartzberg Barry Hartzberg | 0 | 0 | 0 | E | 0 | 0 |
25 | S. Fan Stephan Fan | 0 | 0 | 0 | E | 0 | 0 |
64 | A. MacMillan Alexander MacMillan | 0 | 1 | 1 | E | 0 | 0 |
91 | A. Lee Alex Lee | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
46 | C. Tremarche ST L Connor Tremarche ST L | 23 | 4 | 19 | .826 | 45:00 | 0 |
Attendance: | - |
Referee: | Keith Nusbaum |
Referee: | Sean McDermitt |
Scorekeeper: | Brett Souza |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: