No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Disciples DSC2 | 1 | 1 | 2 | 4 |
Polar Bears POLR | 2 | 3 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Disciples DSC2 | 21 (5-7-9) | 0/0 | 0 |
Polar Bears POLR | 24 (7-9-8) | 0/0 | 0 |
DKDK |
#28
Dave Karakashian (2) Brian Mannle |
10:03 DSC2 0, POLR 1 |
ALAL |
#2
Alex Lu (3) Andrew Goldberg |
5:37 DSC2 0, POLR 2 |
GLGL |
#37
Greg Lauer (1) Chris Stanek |
3:02 DSC2 1, POLR 2 |
AGAG |
#7
Andrew Goldberg (3) Sean Hawbecker |
12:28 DSC2 1, POLR 3 |
DKDK |
#28
Dave Karakashian (3) Alex Lu, Julia Kochman |
11:15 DSC2 1, POLR 4 |
BNBN |
#11
Ben Norkin (5) Lenny Kirschbaum |
7:20 DSC2 2, POLR 4 |
ALAL |
#2
Alex Lu (4) Brian Mannle |
4:46 DSC2 2, POLR 5 |
BNBN |
#11
Ben Norkin (6) Andy Huo, Lenny Kirschbaum |
12:46 DSC2 3, POLR 5 |
LKLK |
#83
Lenny Kirschbaum (4) Jim McCarthy |
12:22 DSC2 4, POLR 5 |
ALAL |
#2
Alex Lu (5) Julia Kochman, Joe Pustis |
6:24 DSC2 4, POLR 6 |
JPJP |
#90
Joe Pustis (6) Unassisted |
1:41 DSC2 4, POLR 7 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | G. Tears Greg Tears | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Pilemer Brendan Pilemer | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Negrin Bruce Negrin | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Norkin Ben Norkin | 2 | 0 | 2 | E | 0 | 0 |
17 | J. McCarthy Jim McCarthy | 0 | 1 | 1 | E | 0 | 0 |
37 | G. Lauer Greg Lauer | 1 | 0 | 1 | E | 0 | 0 |
42 | B. Menkiti Bo Menkiti | 0 | 0 | 0 | E | 0 | 0 |
68 | A. Ro Alvin Ro | 0 | 0 | 0 | E | 0 | 0 |
70 | C. Stanek Chris Stanek | 0 | 1 | 1 | E | 0 | 0 |
71 | A. Huo Andy Huo | 0 | 1 | 1 | E | 0 | 0 |
83 | L. Kirschbaum Lenny Kirschbaum | 1 | 2 | 3 | E | 0 | 0 |
94 | M. Lawson Mike Lawson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 24 | 7 | 17 | .708 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Lu Alex Lu | 3 | 1 | 4 | E | 0 | 0 |
7 | A. Goldberg Andrew Goldberg | 1 | 1 | 2 | E | 0 | 0 |
13 | S. Hawbecker Sean Hawbecker | 0 | 1 | 1 | E | 0 | 0 |
17 | M. Haney Mike Haney | 0 | 0 | 0 | E | 0 | 0 |
28 | D. Karakashian Dave Karakashian | 2 | 0 | 2 | E | 0 | 0 |
43 | S. Froehlich Stephen Froehlich | 0 | 0 | 0 | E | 0 | 0 |
48 | B. Mannle Brian Mannle | 0 | 2 | 2 | E | 0 | 0 |
68 | J. Kochman Julia Kochman | 0 | 2 | 2 | E | 0 | 0 |
81 | A. Bruce Alexander Bruce | 0 | 0 | 0 | E | 0 | 0 |
90 | J. Pustis Joe Pustis | 1 | 1 | 2 | E | 0 | 0 |
96 | C. Roskosky Courtney Roskosky | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
20 | M. Corbin ST W Mike Corbin ST W | 21 | 4 | 17 | .810 | 45:00 | 0 |
Attendance: | - |
Referee: | Sean McDermitt |
Referee: | Justin Gifford |
Scorekeeper: | Jeff Smith |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: