No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
H-K Juniors HKJR | 0 | 1 | 1 | 2 |
Jackalopes II Jak2 | 1 | 3 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
H-K Juniors HKJR | 22 (5-7-10) | 0/0 | 2 |
Jackalopes II Jak2 | 17 (4-10-3) | 0/1 | 0 |
JNJN |
#68
John Nalls (1) Jared Hautamaki |
9:40 HKJR 0, Jak2 1 |
NMNM |
#31
Nick Mahoney (1) Garrett Sooter |
12:01 HKJR 1, Jak2 1 |
RRRR |
#26
Ryan Russ (4) Unassisted |
4:22 HKJR 1, Jak2 2 |
JHJH |
#76
Jared Hautamaki (1) John Nalls |
3:39 HKJR 1, Jak2 3 |
APAP |
#43
Andy Pozsgay (2) Unassisted |
1:12 HKJR 1, Jak2 4 |
SBSB |
#53
Shane Bryan (9) Mike Norman |
7:52 HKJR 2, Jak2 4 |
No Penalties |
JGJG |
#74
Jim Graham H-K Juniors HKJR |
Hooking 2 MinutesMins. 6:54 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | G. Kramer Gotsch Kramer | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Aghamolla Zhubin Aghamolla | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Bergeris Nick Bergeris | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Pykhtin Michael Pykhtin | 0 | 0 | 0 | E | 0 | 0 |
24 | R. Kroodsma Rachael Kroodsma | 0 | 0 | 0 | E | 0 | 0 |
31 | N. Mahoney Nick Mahoney | 1 | 0 | 1 | E | 0 | 0 |
40 | M. Norman Mike Norman | 0 | 1 | 1 | E | 0 | 0 |
46 | G. Sooter Garrett Sooter | 0 | 1 | 1 | E | 0 | 0 |
53 | S. Bryan Shane Bryan | 1 | 0 | 1 | E | 0 | 0 |
56 | B. Trappen Bill Trappen | 0 | 0 | 0 | E | 0 | 0 |
57 | D. Foelber Dave Foelber | 0 | 0 | 0 | E | 0 | 0 |
74 | J. Graham Jim Graham | 0 | 0 | 0 | E | 0 | 2 |
93 | J. Rosen Josh Rosen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 17 | 4 | 13 | .765 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | A. Lu Alex Lu | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Hughes Bill Hughes | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Prutting Bill Prutting | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Sullivan Wes Sullivan | 0 | 0 | 0 | E | 0 | 0 |
16 | P. O'Donnell Pat O'Donnell | 0 | 0 | 0 | E | 0 | 0 |
26 | R. Russ Ryan Russ | 1 | 0 | 1 | E | 0 | 0 |
43 | A. Pozsgay Andy Pozsgay | 1 | 0 | 1 | E | 0 | 0 |
50 | A. Kovalev Andrei Kovalev | 0 | 0 | 0 | E | 0 | 0 |
56 | A. Lai Alex Lai | 0 | 0 | 0 | E | 0 | 0 |
68 | J. Nalls John Nalls | 1 | 1 | 2 | E | 0 | 0 |
76 | J. Hautamaki Jared Hautamaki | 1 | 1 | 2 | E | 0 | 0 |
98 | Y. Levine Yaakov Levine | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. McConnell ST W David McConnell ST W | 22 | 2 | 20 | .909 | 45:00 | 0 |
Attendance: | - |
Referee: | Marco La Manna |
Referee: | Sean McDermitt |
Scorekeeper: | Brett Souza |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: