No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Polar Bears POLR | 1 | 2 | 1 | 4 |
Aeros AERO | 0 | 1 | 4 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Polar Bears POLR | 33 (13-10-10) | 0/2 | 6 |
Aeros AERO | 27 (7-8-12) | 1/3 | 4 |
SKSK |
#21
Shannon Kraus (2) Courtney Roskosky, Andrew Goldberg |
5:49 POLR 1, AERO 0 |
MHMH |
#17
Mike Haney (1) Julia Kochman |
14:09 POLR 2, AERO 0 |
CSCS |
#17
Chris Shaw (10) John Kirk |
7:56 POLR 2, AERO 1 |
AGAG |
#7
Andrew Goldberg (4) Unassisted |
1:43 POLR 3, AERO 1 |
AGAG |
#7
Andrew Goldberg (5) Mike Haney, Alexander Bruce |
11:25 POLR 4, AERO 1 |
JMJM |
#7
John Moyer (1) Chris Shaw |
10:15 POLR 4, AERO 2 |
CSCS |
#17
Chris Shaw (11) John Moyer |
9:49 POLR 4, AERO 3 |
JMJM |
#7
John Moyer (2) John Kirk, Chris Shaw |
3:08 POLR 4, AERO 4 |
RMRM |
#1
Ray Mah (6) John Kirk, Dan Riggs |
PPG 2:16 POLR 4, AERO 5 |
AKAK |
#19
Adam Kalinowski Aeros AERO |
Slashing 2 MinutesMins. 10:34 |
MHMH |
#17
Mike Haney Polar Bears POLR |
Hooking 2 MinutesMins. 7:09 |
T |
Team Penalty Aeros AERO |
Too Many Players 2 MinutesMins. 0:57 |
MHMH |
#17
Mike Haney Polar Bears POLR |
Hooking 2 MinutesMins. 13:45 |
DKDK |
#28
Dave Karakashian Polar Bears POLR |
Slashing 2 MinutesMins. 2:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Foelber Dave Foelber | 0 | 0 | 0 | E | 0 | 0 |
6 | M. keene Matt keene | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Goldberg Andrew Goldberg | 2 | 1 | 3 | E | 0 | 0 |
17 | M. Haney Mike Haney | 1 | 1 | 2 | E | 0 | 4 |
21 | S. Kraus Shannon Kraus | 1 | 0 | 1 | E | 0 | 0 |
28 | D. Karakashian Dave Karakashian | 0 | 0 | 0 | E | 0 | 2 |
61 | J. Karakashian Jack Karakashian | 0 | 0 | 0 | E | 0 | 0 |
68 | J. Kochman Julia Kochman | 0 | 1 | 1 | E | 0 | 0 |
77 | S. Murphy Sam Murphy | 0 | 0 | 0 | E | 0 | 0 |
81 | A. Bruce Alexander Bruce | 0 | 1 | 1 | E | 0 | 0 |
90 | J. Pustis Joe Pustis | 0 | 0 | 0 | E | 0 | 0 |
96 | C. Roskosky Courtney Roskosky | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
20 | M. Corbin ST L Mike Corbin ST L | 27 | 5 | 22 | .815 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | R. Mah Ray Mah | 1 | 0 | 1 | E | 0 | 0 |
3 | T. Murphy Tom Murphy | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Moore Scott Moore | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Moyer John Moyer | 2 | 1 | 3 | E | 0 | 0 |
8 | J. Kirk John Kirk | 0 | 3 | 3 | E | 0 | 0 |
17 | C. Shaw Chris Shaw | 2 | 2 | 4 | E | 0 | 0 |
19 | A. Kalinowski Adam Kalinowski | 0 | 0 | 0 | E | 0 | 2 |
38 | E. Shaffer Erin Shaffer | 0 | 0 | 0 | E | 0 | 0 |
40 | D. Clarke Dan Clarke | 0 | 0 | 0 | E | 0 | 0 |
42 | D. Riggs Dan Riggs | 0 | 1 | 1 | E | 0 | 0 |
57 | N. Espinosa Nathan Espinosa | 0 | 0 | 0 | E | 0 | 0 |
71 | A. DeGuzman Arsenio DeGuzman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
61 | J. Kanney ST W Joseph Kanney ST W | 33 | 4 | 29 | .879 | 45:00 | 0 |
Attendance: | - |
Referee: | Carnegie Lee |
Referee: | Pat Smith |
Scorekeeper: | Angie Kashihara |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: