No headlines to display. |
BMBM |
#42
Bo Menkiti (5) Unassisted |
4:30 AERO 0, DSC2 1 |
BNBN |
#6
Bruce Negrin (5) Ben Norkin, Greg Tears |
2:57 AERO 0, DSC2 2 |
RPRP |
#77
Rob Pauline (6) Ben Norkin |
11:55 AERO 0, DSC2 3 |
CSCS |
#17
Chris Shaw (15) Dan Riggs |
10:52 AERO 1, DSC2 3 |
BNBN |
#6
Bruce Negrin (6) Ben Norkin |
9:49 AERO 1, DSC2 4 |
GLGL |
#37
Greg Lauer (2) Ed Barrow |
2:04 AERO 1, DSC2 5 |
JPJP |
#11
John Pesce (2) Mark Terrenzi |
0:18 AERO 2, DSC2 5 |
BNBN |
#6
Bruce Negrin (7) Unassisted |
13:01 AERO 2, DSC2 6 |
GTGT |
#3
Greg Tears (5) Bruce Negrin |
8:47 AERO 2, DSC2 7 |
BNBN |
#11
Ben Norkin (11) Ed Barrow |
7:20 AERO 2, DSC2 8 |
MTMT |
#9
Mark Terrenzi (2) Unassisted |
1:48 AERO 3, DSC2 8 |
BPBP |
#5
Brendan Pilemer Disciples DSC2 |
Tripping 2 MinutesMins. 9:51 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | R. Mah Ray Mah | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Moore Scott Moore | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Kirk John Kirk | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Terrenzi Mark Terrenzi | 1 | 1 | 2 | E | 0 | 0 |
11 | J. Pesce John Pesce | 1 | 0 | 1 | E | 0 | 0 |
17 | C. Shaw Chris Shaw | 1 | 0 | 1 | E | 0 | 0 |
19 | A. Kalinowski Adam Kalinowski | 0 | 0 | 0 | E | 0 | 0 |
38 | E. Shaffer Erin Shaffer | 0 | 0 | 0 | E | 0 | 0 |
40 | D. Clarke Dan Clarke | 0 | 0 | 0 | E | 0 | 0 |
42 | D. Riggs Dan Riggs | 0 | 1 | 1 | E | 0 | 0 |
57 | N. Espinosa Nathan Espinosa | 0 | 0 | 0 | E | 0 | 0 |
70 | D. Fronapfel Dave Fronapfel | 0 | 0 | 0 | E | 0 | 0 |
71 | A. DeGuzman Arsenio DeGuzman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
61 | J. Kanney ST L Joseph Kanney ST L | 28 | 8 | 20 | .714 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | B. Davis Brian Davis | 0 | 0 | 0 | E | 0 | 0 |
3 | G. Tears Greg Tears | 1 | 1 | 2 | E | 0 | 0 |
4 | C. Wolske Chris Wolske | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Pilemer Brendan Pilemer | 0 | 0 | 0 | E | 0 | 2 |
6 | B. Negrin Bruce Negrin | 3 | 1 | 4 | E | 0 | 0 |
11 | B. Norkin Ben Norkin | 1 | 3 | 4 | E | 0 | 0 |
21 | E. Barrow Ed Barrow | 0 | 2 | 2 | E | 0 | 0 |
37 | G. Lauer Greg Lauer | 1 | 0 | 1 | E | 0 | 0 |
42 | B. Menkiti Bo Menkiti | 1 | 0 | 1 | E | 0 | 0 |
68 | A. Ro Alvin Ro | 0 | 0 | 0 | E | 0 | 0 |
70 | C. Stanek Chris Stanek | 0 | 0 | 0 | E | 0 | 0 |
71 | A. Huo Andy Huo | 0 | 0 | 0 | E | 0 | 0 |
77 | R. Pauline Rob Pauline | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | A. Smith ST W Aaron Smith ST W | 19 | 3 | 16 | .842 | 45:00 | 0 |
Attendance: | - |
Referee: | Keith Nusbaum |
Referee: | Jason Nehmer |
Scorekeeper: | Angie Kashihara |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: