No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Thunder THUN | 0 | 4 | 2 | 6 |
H-K Rookies HKRK | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Thunder THUN | 22 (8-7-7) | 0/0 | 0 |
H-K Rookies HKRK | 11 (3-3-5) | 0/0 | 2 |
No Scoring |
GKGK |
#4
Gotsch Kramer (4) Sven Iverson |
12:06 THUN 1, HKRK 0 |
RHRH |
#96
Ryan Harmonick (1) Michael Carvey |
10:26 THUN 2, HKRK 0 |
JMJM |
#33
Jeremy Martinich (9) Jack Karakashian |
8:27 THUN 3, HKRK 0 |
RMRM |
#12
Randy Merry (2) Jeremy Martinich |
4:48 THUN 4, HKRK 0 |
JMJM |
#33
Jeremy Martinich (10) Randy Merry, Sven Iverson |
3:55 THUN 5, HKRK 0 |
SISI |
#43
Sven Iverson (1) Unassisted |
0:39 THUN 6, HKRK 0 |
DKDK |
#27
David Kashihara (2) Trevor Cohen, Ben Cafeo |
0:27 THUN 6, HKRK 1 |
No Penalties |
No Penalties |
DDDD |
#21
David Ditch H-K Rookies HKRK |
Holding 2 MinutesMins. 2:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Kramer Gotsch Kramer | 1 | 0 | 1 | E | 0 | 0 |
12 | R. Merry Randy Merry | 1 | 1 | 2 | E | 0 | 0 |
16 | M. Carvey Michael Carvey | 0 | 1 | 1 | E | 0 | 0 |
20 | P. Dietz Paul Dietz | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Conway James Conway | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Carr Brian Carr | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Karakashian Jack Karakashian | 0 | 1 | 1 | E | 0 | 0 |
33 | J. Martinich Jeremy Martinich | 2 | 1 | 3 | E | 0 | 0 |
43 | S. Iverson Sven Iverson | 1 | 2 | 3 | E | 0 | 0 |
61 | D. Karakashian Dave Karakashian | 0 | 0 | 0 | E | 0 | 0 |
96 | R. Harmonick Ryan Harmonick | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 11 | 1 | 10 | .909 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | J. Hunt Josh Hunt | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Cohen Trevor Cohen | 0 | 1 | 1 | E | 0 | 0 |
15 | M. Rabinovitz Michael Rabinovitz | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Ditch David Ditch | 0 | 0 | 0 | E | 0 | 2 |
27 | D. Kashihara David Kashihara | 1 | 0 | 1 | E | 0 | 0 |
31 | B. Cafeo Ben Cafeo | 0 | 1 | 1 | E | 0 | 0 |
48 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 0 |
51 | R. Lippmann Rob Lippmann | 0 | 0 | 0 | E | 0 | 0 |
59 | D. Ohringer Derek Ohringer | 0 | 0 | 0 | E | 0 | 0 |
83 | C. Lee Carnegie Lee | 0 | 0 | 0 | E | 0 | 0 |
85 | D. Harvey David Harvey | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Blumberg Mark Blumberg | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 22 | 6 | 16 | .727 | 45:00 | 0 |
Attendance: | - |
Referee: | Dan Quinlan |
Referee: | Tim Chugh |
Scorekeeper: | Angie Kashihara |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: