
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mighty Old Ducks DUKD | 3 | 2 | 2 | 7 |
| Ghost Pirates GHST | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Mighty Old Ducks DUKD | 19 (9-6-4) | 0/0 | 6 |
| Ghost Pirates GHST | 12 (1-2-9) | 0/3 | 0 |
|
|
#11
Mark Arbesfeld (1) David Zack |
10:43 DUKD 1, GHST 0 |
|
|
#7
Alex Lai (2) Dan Lermen |
8:59 DUKD 2, GHST 0 |
|
|
#75
Ryan Holowach (1) Garrett Sooter |
4:56 DUKD 2, GHST 1 |
|
|
#7
Alex Lai (3) Mark Arbesfeld, Tim McCartin |
1:14 DUKD 3, GHST 1 |
|
|
#7
Alex Lai (4) David Zack |
12:05 DUKD 4, GHST 1 |
|
|
#21
Steve Vaskov (1) Alex Lai |
0:33 DUKD 5, GHST 1 |
|
|
#86
Erick Snyder (2) Dan Lermen |
12:24 DUKD 6, GHST 1 |
|
|
#7
Alex Lai (5) Unassisted |
4:21 DUKD 7, GHST 1 |
|
|
#7
Alex Lai Mighty Old Ducks DUKD |
Slashing 2 MinutesMins. 14:23 |
|
|
#21
Steve Vaskov Mighty Old Ducks DUKD |
Slashing 2 MinutesMins. 0:00 |
|
|
#86
Erick Snyder Mighty Old Ducks DUKD |
Tripping 2 MinutesMins. 1:47 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | A. Lai Alex Lai | 4 | 1 | 5 | E | 0 | 2 |
| 9 | M. Becker Mark Becker | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Arbesfeld Mark Arbesfeld | 1 | 1 | 2 | E | 0 | 0 |
| 13 | D. Zack David Zack | 0 | 2 | 2 | E | 0 | 0 |
| 19 | N. Roman Neil Roman | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Vaskov Steve Vaskov | 1 | 0 | 1 | E | 0 | 2 |
| 23 | S. Holland Steve Holland | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Lermen Dan Lermen | 0 | 2 | 2 | E | 0 | 0 |
| 25 | K. Esser Kevin Esser | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. McCartin Tim McCartin | 0 | 1 | 1 | E | 0 | 0 |
| 55 | J. Phillips Jackson Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 86 | E. Snyder Erick Snyder | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 91 | J. Garaycochea ST W Jay Garaycochea ST W | 12 | 1 | 11 | .917 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Gertner Greg Gertner | 0 | 0 | 0 | E | 0 | 0 |
| 3 | M. Kerwin Mike Kerwin | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Vander Velde Bruno Vander Velde | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Bond Austin Bond | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Stevenson Mark Stevenson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Shea Katherine Shea | 0 | 0 | 0 | E | 0 | 0 |
| 27 | G. Sooter Garrett Sooter | 0 | 1 | 1 | E | 0 | 0 |
| 37 | R. Burke Robert Burke | 0 | 0 | 0 | E | 0 | 0 |
| 75 | R. Holowach Ryan Holowach | 1 | 0 | 1 | E | 0 | 0 |
| 77 | C. Collins Carrie Collins | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 79 | S. Silber ST L Sammi Silber ST L | 19 | 7 | 12 | .632 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Greg Schoenebeck |
| Referee: | Eric Fuentes |
| Scorekeeper: | Emma Kordella |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
