
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jackalopes I JKD1 | 1 | 2 | 2 | 5 |
| Bangers BANG | 0 | 1 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Jackalopes I JKD1 | 31 (10-9-12) | 0/0 | 2 |
| Bangers BANG | 23 (5-10-8) | 0/1 | 0 |
|
|
#12
Adam Foote (4) Unassisted |
4:04 JKD1 1, BANG 0 |
|
|
#89
Vito Curalli (1) Yaakov Levine, Mark Burgreen |
11:24 JKD1 2, BANG 0 |
|
|
#17
Nathan Porteshawver (6) Scott Futrovsky |
4:18 JKD1 2, BANG 1 |
|
|
#12
Adam Foote (5) Yaakov Levine |
4:12 JKD1 3, BANG 1 |
|
|
#25
Andrew Akkawi (2) Jason Epstein, Taylor Stein |
13:30 JKD1 3, BANG 2 |
|
|
#52
Renat Karimov (2) Unassisted |
4:07 JKD1 4, BANG 2 |
|
|
#89
Vito Curalli (2) Adam Foote |
0:25 JKD1 5, BANG 2 |
|
|
#57
Scott Futrovsky (1) Nathan Porteshawver, Andrew Goldstein |
0:05 JKD1 5, BANG 3 |
| No Penalties |
| No Penalties |
|
|
#52
Renat Karimov Jackalopes I JKD1 |
Interference 2 MinutesMins. 3:15 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 12 | A. Foote Adam Foote | 2 | 1 | 3 | E | 0 | 0 |
| 23 | M. Burgreen Mark Burgreen | 0 | 1 | 1 | E | 0 | 0 |
| 37 | P. Burrows Patrick Burrows | 0 | 0 | 0 | E | 0 | 0 |
| 47 | A. Dell'Acqua Alex Dell'Acqua | 0 | 0 | 0 | E | 0 | 0 |
| 48 | Y. Levine Yaakov Levine | 0 | 2 | 2 | E | 0 | 0 |
| 52 | R. Karimov Renat Karimov | 1 | 0 | 1 | E | 0 | 2 |
| 69 | E. Fuentes Eric Fuentes | 0 | 0 | 0 | E | 0 | 0 |
| 74 | E. Eckman Eric Eckman | 0 | 0 | 0 | E | 0 | 0 |
| 89 | V. Curalli Vito Curalli | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Hughes ST W Charles Hughes ST W | 23 | 3 | 20 | .870 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Adler Matt Adler | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Hoddinott John Hoddinott | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Murphy Tom Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Epstein Jason Epstein | 0 | 1 | 1 | E | 0 | 0 |
| 13 | A. Redman Art Redman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Porteshawver Nathan Porteshawver | 1 | 1 | 2 | E | 0 | 0 |
| 20 | A. Goldstein Andrew Goldstein | 0 | 1 | 1 | E | 0 | 0 |
| 25 | A. Akkawi Andrew Akkawi | 1 | 0 | 1 | E | 0 | 0 |
| 33 | J. Halman Justin Halman | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. George Ted George | 0 | 0 | 0 | E | 0 | 0 |
| 57 | S. Futrovsky Scott Futrovsky | 1 | 1 | 2 | E | 0 | 0 |
| 73 | T. Stein Taylor Stein | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 31 | 5 | 26 | .839 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Carnegie Lee |
| Referee: | Joe Shea |
| Scorekeeper: | Jude Lotto |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
