
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Crooked River Otters OTTR | 2 | 1 | 1 | 4 |
| Alers ALER | 1 | 4 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Crooked River Otters OTTR | 22 (9-6-7) | 0/0 | 6 |
| Alers ALER | 39 (13-10-16) | 0/2 | 2 |
|
|
#17
Andrew Kijinski (3) Greg Borowski, Eric Platt |
12:50 OTTR 1, ALER 0 |
|
|
#9
Matthew Brown (2) Andrew Kijinski |
11:51 OTTR 2, ALER 0 |
|
|
#96
Matt Moore (3) Nathan Donaldson, Paul Slusser |
11:39 OTTR 2, ALER 1 |
|
|
#96
Matt Moore (4) Unassisted |
14:01 OTTR 2, ALER 2 |
|
|
#96
Matt Moore (5) Seth Parker |
7:56 OTTR 2, ALER 3 |
|
|
#76
Chris Eccher (2) Ian Jonas, Bill Holden |
3:31 OTTR 2, ALER 4 |
|
|
#65
Nathan Donaldson (2) Brett Logterman |
2:53 OTTR 2, ALER 5 |
|
|
#37
Jim Hoynes (3) Andrew Kijinski, Matthew Brown |
0:02 OTTR 3, ALER 5 |
|
|
#33
Paul Slusser (2) Matt Moore, Brett Logterman |
4:48 OTTR 3, ALER 6 |
|
|
#62
Sam Platt (2) Abigail Birmingham |
4:02 OTTR 4, ALER 6 |
|
|
#10
Seth Parker (2) Bill Holden |
1:49 OTTR 4, ALER 7 |
| No Penalties |
|
|
#62
Sam Platt Crooked River Otters OTTR |
Hooking2 MinutesMins. 6:24 |
|
|
#25
Tyler Ralston Crooked River Otters OTTR |
Roughing2 MinutesMins. 0:28 |
|
|
Justin Simms Crooked River Otters OTTR |
Roughing2 MinutesMins. 0:28 |
|
|
#33
Paul Slusser Alers ALER |
Roughing2 MinutesMins. 0:28 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | E. Platt Eric Platt | 0 | 1 | 1 | E | 0 | 0 |
| 3 | S. Bostrom Seth Bostrom | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Kale Cody Kale | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Hatch Emily Hatch | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Brown Matthew Brown | 1 | 1 | 2 | E | 0 | 0 |
| 14 | A. Birmingham Abigail Birmingham | 0 | 1 | 1 | E | 0 | 0 |
| 17 | A. Kijinski Andrew Kijinski | 1 | 2 | 3 | E | 0 | 0 |
| 22 | C. Ballou Chris Ballou | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. McDowell Derek McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Ralston Tyler Ralston | 0 | 0 | 0 | E | 0 | 2 |
| 33 | N. Nelson Nathaniel Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Hoynes Jim Hoynes | 1 | 0 | 1 | E | 0 | 0 |
| 62 | S. Platt Sam Platt | 1 | 0 | 1 | E | 0 | 2 |
| 68 | G. Borowski Greg Borowski | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 96 | J. Simms ST L Justin Simms ST L | 39 | 7 | 32 | .821 | 45:00 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | J. Kozanas Jorge Kozanas | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Parker Seth Parker | 1 | 1 | 2 | E | 0 | 0 |
| 13 | I. Jonas Ian Jonas | 0 | 1 | 1 | E | 0 | 0 |
| 16 | S. Hout Steve Hout | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Logterman Brett Logterman | 0 | 2 | 2 | E | 0 | 0 |
| 22 | S. Edmison Shon Edmison | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. Lane Randy Lane | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Balina Joe Balina | 0 | 0 | 0 | E | 0 | 0 |
| 33 | P. Slusser Paul Slusser | 1 | 1 | 2 | E | 0 | 2 |
| 65 | N. Donaldson Nathan Donaldson | 1 | 1 | 2 | E | 0 | 0 |
| 73 | B. Holden Bill Holden | 0 | 2 | 2 | E | 0 | 0 |
| 76 | C. Eccher Chris Eccher | 1 | 0 | 1 | E | 0 | 0 |
| 92 | D. Pincombe Derek Pincombe | 0 | 0 | 0 | E | 0 | 0 |
| 96 | M. Moore Matt Moore | 3 | 1 | 4 | E | 0 | 0 |
| Game Number: | 101 |
| Attendance: | - |
| Referee: | - illegible |
| Referee: | Jeremy Jackson |
| Scorekeeper: | Jeremy Lascko |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
