
| No headlines to display. |
|
|
#5
Robert Dixter (2) Mark Pawlak, Dave Palmere |
13:28 STNG 1, BNDR 0 |
|
|
#91
John Maxwell (8) Unassisted |
SHG 7:53 STNG 1, BNDR 1 |
|
|
#82
Geoff Knight (3) Mikhail Ipatov |
7:06 STNG 1, BNDR 2 |
|
|
#11
Mark Pawlak (3) Robert Dixter, Mike DiMaiolo |
11:28 STNG 2, BNDR 2 |
|
|
#13
Van Brantley (1) Conor Goree |
PPG 10:49 STNG 3, BNDR 2 |
|
|
#11
Mark Pawlak (4) Unassisted |
9:14 STNG 4, BNDR 2 |
|
|
#5
Robert Dixter (3) Mark Pawlak, Mike DiMaiolo |
PPG 5:54 STNG 5, BNDR 2 |
|
|
#28
Mikhail Ipatov Benders BNDR |
Slashing2 MinutesMins. 9:23 |
|
|
#11
Mark Pawlak Stingers STNG |
Cross Checking2 MinutesMins. 0:36 |
|
|
#91
John Maxwell Benders BNDR |
Interference2 MinutesMins. 10:00 |
|
|
#24
Jack Walsh Benders BNDR |
Tripping2 MinutesMins. 11:26 |
|
|
#28
Mikhail Ipatov Benders BNDR |
Roughing2 MinutesMins. 7:36 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Eisa Mohamed Eisa | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Dixter Robert Dixter | 2 | 1 | 3 | E | 0 | 0 |
| 7 | B. Spiegler Bruce Spiegler | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Pawlak Mark Pawlak | 2 | 2 | 4 | E | 0 | 2 |
| 12 | D. Palmere Dave Palmere | 0 | 1 | 1 | E | 0 | 0 |
| 13 | V. Brantley Van Brantley | 1 | 0 | 1 | E | 0 | 0 |
| 15 | M. DiMaiolo Mike DiMaiolo | 0 | 2 | 2 | E | 0 | 0 |
| 55 | B. Bellamente Bobby Bellamente | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Buckweitz Mark Buckweitz | 0 | 0 | 0 | E | 0 | 0 |
| 89 | C. Goree Conor Goree | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | K. McCann ST W Kevin McCann ST W | 35 | 2 | 33 | .943 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | M. Pau Maxwell Pau | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Walsh Jack Walsh | 0 | 0 | 0 | E | 0 | 2 |
| 28 | M. Ipatov Mikhail Ipatov | 0 | 1 | 1 | E | 0 | 4 |
| 82 | G. Knight Geoff Knight | 1 | 0 | 1 | E | 0 | 0 |
| 91 | J. Maxwell John Maxwell | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | M. Morel ST L Mike Morel ST L | 24 | 5 | 19 | .792 | 45:00 | 0 |
| Game Number: | 35 |
| Attendance: | - |
| Referee: | - illegible |
| Referee: | - illegible |
| Scorekeeper: | Maxwell Pau |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
