
| No headlines to display. |
|
|
#15
AJ Mitchell (2) Petur Bogan |
8:14 STRM 0, Leaf 1 |
|
|
#23
Brett Souza (2) AJ Mitchell |
5:34 STRM 0, Leaf 2 |
|
|
#6
Reid Bibb (4) Roop Singh, Todd Scriber |
1:14 STRM 0, Leaf 3 |
|
|
#7
Andrew Renison (1) Vic Musoke |
14:49 STRM 1, Leaf 3 |
|
|
#6
Reid Bibb (5) Unassisted |
SHG 11:57 STRM 1, Leaf 4 |
|
|
#29
Todd Scriber (1) Craig Sacks, Petur Bogan |
9:50 STRM 1, Leaf 5 |
|
|
#72
Dan Rice (2) Unassisted |
8:07 STRM 1, Leaf 6 |
|
|
#6
Reid Bibb (6) Dan Rice, Petur Bogan |
2:49 STRM 1, Leaf 7 |
|
|
#11
Todd Lady (1) Reid Bibb, Dan Rice |
1:43 STRM 1, Leaf 8 |
| No Penalties |
|
|
#4
Alexander Barnes Storm STRM |
Roughing 2 MinutesMins. 7:11 |
|
|
#29
Todd Scriber Leafs Leaf |
Roughing 2 MinutesMins. 7:11 |
|
|
#4
Alexander Barnes Storm STRM |
Unsportsmanlike Conduct 2 MinutesMins. 0:51 |
|
|
#85
Scott Boehm Leafs Leaf |
Slashing 2 MinutesMins. 0:02 |
|
|
#16
Chris Newton Leafs Leaf |
Tripping 2 MinutesMins. 13:18 |
|
|
#7
Andrew Renison Storm STRM |
Body Checking 2 MinutesMins. 6:34 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Barnes Alexander Barnes | 0 | 0 | 0 | E | 0 | 4 |
| 6 | C. Sevier Christian Sevier | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Renison Andrew Renison | 1 | 0 | 1 | E | 0 | 2 |
| 9 | J. Thompson Jason Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | W. Torres Will Torres | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Shearer Nate Shearer | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Sullivan Brett Sullivan | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Constantine Drew Constantine | 0 | 0 | 0 | E | 0 | 0 |
| 48 | J. Freel Jon Freel | 0 | 0 | 0 | E | 0 | 0 |
| 74 | N. Carter Nick Carter | 0 | 0 | 0 | E | 0 | 0 |
| - | V. Musoke Vic Musoke | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 19 | 8 | 11 | .579 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Bogan Petur Bogan | 0 | 3 | 3 | E | 0 | 0 |
| 6 | R. Bibb Reid Bibb | 3 | 1 | 4 | E | 0 | 0 |
| 9 | C. Sacks Craig Sacks | 0 | 1 | 1 | E | 0 | 0 |
| 11 | T. Lady Todd Lady | 1 | 0 | 1 | E | 0 | 0 |
| 15 | A. Mitchell AJ Mitchell | 1 | 1 | 2 | E | 0 | 0 |
| 16 | C. Newton Chris Newton | 0 | 0 | 0 | E | 0 | 2 |
| 21 | R. Singh Roop Singh | 0 | 1 | 1 | E | 0 | 0 |
| 23 | B. Souza Brett Souza | 1 | 0 | 1 | E | 0 | 0 |
| 29 | T. Scriber Todd Scriber | 1 | 1 | 2 | E | 0 | 2 |
| 72 | D. Rice Dan Rice | 1 | 2 | 3 | E | 0 | 0 |
| 85 | S. Boehm Scott Boehm | 0 | 0 | 0 | E | 0 | 2 |
| 88 | J. Guiton Jonah Guiton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 97 | C. Brick ST W Colin Brick ST W | 13 | 1 | 12 | .923 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Danielle Miller |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
