
| No headlines to display. |
|
|
#20
Carter Rush (1) Allan Ritvo, Andy Geng |
14:04 STRM 1, ALER 0 |
|
|
#19
Steve Rush (1) Brian Hoar, Allan Ritvo |
4:57 STRM 2, ALER 0 |
|
|
#92
Derek Pincombe (1) Matt Riegelsberger, Randy Lane |
1:54 STRM 2, ALER 1 |
|
|
#68
Jon Cudo (1) Joe Daschner, Jody Terrace |
5:16 STRM 3, ALER 1 |
|
|
#8
Jorge Kozanas (1) Mike Miceli, Bill Holden |
0:18 STRM 3, ALER 2 |
|
|
#95
Allan Ritvo (1) Andy Geng, Brian Hoar |
4:59 STRM 4, ALER 2 |
|
|
#14
Ian Adams (1) Joe Daschner, Goshi Ohnuma |
4:52 STRM 5, ALER 2 |
| No Penalties |
|
|
#96
Matt Moore Alers ALER |
Body Checking2 MinutesMins. 3:00 |
|
|
#92
Derek Pincombe Alers ALER |
Slashing2 MinutesMins. 4:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | B. Hoar Brian Hoar | 0 | 2 | 2 | E | 0 | 0 |
| 2 | T. McBride Tim McBride | 0 | 0 | 0 | E | 0 | 0 |
| 5 | G. Ohnuma Goshi Ohnuma | 0 | 1 | 1 | E | 0 | 0 |
| 14 | I. Adams Ian Adams | 1 | 0 | 1 | E | 0 | 0 |
| 17 | J. Daschner Joe Daschner | 0 | 2 | 2 | E | 0 | 0 |
| 19 | S. Rush Steve Rush | 1 | 0 | 1 | E | 0 | 0 |
| 20 | C. Rush Carter Rush | 1 | 0 | 1 | E | 0 | 0 |
| 37 | J. Terrace Jody Terrace | 0 | 1 | 1 | E | 0 | 0 |
| 54 | C. Harris Chris Harris | 0 | 0 | 0 | E | 0 | 0 |
| 57 | M. McBride Mike McBride | 0 | 0 | 0 | E | 0 | 0 |
| 68 | J. Cudo Jon Cudo | 1 | 0 | 1 | E | 0 | 0 |
| 88 | A. Geng Andy Geng | 0 | 2 | 2 | E | 0 | 0 |
| 95 | A. Ritvo Allan Ritvo | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Siliko Tom Siliko | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Murphy Matthew Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Kozanas Jorge Kozanas | 1 | 0 | 1 | E | 0 | 0 |
| 10 | S. Parker Seth Parker | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Miceli Mike Miceli | 0 | 1 | 1 | E | 0 | 0 |
| 13 | I. Janos Ian Janos | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Hout Steve Hout | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Edmison Shon Edmison | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. Lane Randy Lane | 0 | 1 | 1 | E | 0 | 0 |
| 33 | P. Slusser Paul Slusser | 0 | 0 | 0 | E | 0 | 0 |
| 34 | T. Sandoval Terry Sandoval | 0 | 0 | 0 | E | 0 | 0 |
| 36 | M. Riegelsberger Matt Riegelsberger | 0 | 1 | 1 | E | 0 | 0 |
| 65 | N. Donaldson Nathan Donaldson | 0 | 0 | 0 | E | 0 | 0 |
| 73 | B. Holden Bill Holden | 0 | 1 | 1 | E | 0 | 0 |
| 74 | B. Hout Bradd Hout | 0 | 0 | 0 | E | 0 | 0 |
| 76 | C. Eccher Chris Eccher | 0 | 0 | 0 | E | 0 | 0 |
| 92 | D. Pincombe Derek Pincombe | 1 | 0 | 1 | E | 0 | 2 |
| 96 | M. Moore Matt Moore | 0 | 0 | 0 | E | 0 | 2 |
| Game Number: | 198 |
| Attendance: | - |
| Referee: | Dave Dewey |
| Referee: | N. Moner |
| Scorekeeper: | Steve Lax |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
