
| No headlines to display. |
| No Scoring |
|
|
#8
Liam Russell (1) Roman Tabatchouk, Gary Lampert |
13:22 WHLE 0, RTLR 1 |
|
|
#28
Simon Mushailov (2) Liam Russell, Roman Tabatchouk |
3:27 WHLE 0, RTLR 2 |
|
|
#18
Roman Tabatchouk (8) Unassisted |
7:59 WHLE 0, RTLR 3 |
|
|
#2
Danny Perriello Whalers WHLE |
Hooking2 MinutesMins. 8:24 |
| No Penalties |
|
|
#14
Matt Sitkoff Rattlers RTLR |
Hooking2 MinutesMins. 13:51 |
|
|
#28
Simon Mushailov Rattlers RTLR |
Body Checking4 MinutesMins. 3:32 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Perriello Danny Perriello | 0 | 0 | 0 | E | 0 | 2 |
| 3 | B. Echtman Barry Echtman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Fahrer Richard Fahrer | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Springstead John Springstead | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Cabell Curtis Cabell | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Karasev Andrei Karasev | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Tabachnick Jeff Tabachnick | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Carnevale Dominic Carnevale | 0 | 0 | 0 | E | 0 | 0 |
| 40 | B. Jankay Bryan Jankay | 0 | 0 | 0 | E | 0 | 0 |
| 77 | B. Braun Boris Braun | 0 | 0 | 0 | E | 0 | 0 |
| 78 | B. D'Amico Brian D'Amico | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Cangianni ST L Anthony Cangianni ST L | 36 | 3 | 33 | .917 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | W. Shergalis William Shergalis | 0 | 0 | 0 | E | 0 | 0 |
| 2 | B. Lewin Ben Lewin | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Weiss Joseph Weiss | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Russell Liam Russell | 1 | 1 | 2 | E | 0 | 0 |
| 10 | B. Nunn Brendan Nunn | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Sitkoff Matt Sitkoff | 0 | 0 | 0 | E | 0 | 2 |
| 16 | R. O'Connor Rich O'Connor | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Tabatchouk Roman Tabatchouk | 1 | 2 | 3 | E | 0 | 0 |
| 28 | S. Mushailov Simon Mushailov | 1 | 0 | 1 | E | 0 | 4 |
| 55 | L. Montalti Luca Montalti | 0 | 0 | 0 | E | 0 | 0 |
| 56 | G. Lampert Gary Lampert | 0 | 1 | 1 | E | 0 | 0 |
| 66 | T. Trevathan Tim Trevathan | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Zemba ST W Cory Zemba ST W | 13 | 0 | 13 | 1.000 | 45:00 | 0 |
| Game Number: | 62 |
| Attendance: | - |
| Referee: | Dave Taranto |
| Referee: | Mark Schweiker |
| Scorekeeper: | Drew Crasper |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
