
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Crooked River Otters OTTR | 1 | 0 | 1 | 2 |
| Snow Dragons DRGN | 0 | 0 | 3 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Crooked River Otters OTTR | 23 (5-10-8) | 0/0 | 2 |
| Snow Dragons DRGN | 27 (6-8-13) | 0/1 | 0 |
|
|
#37
Jim Hoynes (9) Joe Lemut |
7:22 OTTR 1, DRGN 0 |
| No Scoring |
|
|
#37
Jim Hoynes (10) Unassisted |
11:20 OTTR 2, DRGN 0 |
|
|
#88
Alex Ujvari (12) Alex Hunter |
5:11 OTTR 2, DRGN 1 |
|
|
#88
Alex Ujvari (13) Darby Bryce |
3:39 OTTR 2, DRGN 2 |
|
|
#15
Brooke Pugsley (3) Zach Amatore |
1:24 OTTR 2, DRGN 3 |
| No Penalties |
|
|
#37
Jim Hoynes Crooked River Otters OTTR |
Tripping2 MinutesMins. 0:28 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | E. Platt Eric Platt | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. Bostrom Seth Bostrom | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Kale Cody Kale | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Hatch Emily Hatch | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Brown Matthew Brown | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Hatch Tim Hatch | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Birmingham Abigail Birmingham | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Lemut Joe Lemut | 0 | 1 | 1 | E | 0 | 0 |
| 22 | C. Ballou Chris Ballou | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. McDowell Derek McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 33 | N. Nelson Nathaniel Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Hoynes Jim Hoynes | 2 | 0 | 2 | E | 0 | 2 |
| 62 | S. Platt Sam Platt | 0 | 0 | 0 | E | 0 | 0 |
| 68 | G. Borowski Greg Borowski | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 96 | J. Simms ST L Justin Simms ST L | 27 | 3 | 24 | .889 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | J. Mishler Jamie Mishler | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Pugsley Kaleb Pugsley | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Z. Amatore Zach Amatore | 0 | 1 | 1 | E | 0 | 0 |
| 15 | B. Pugsley Brooke Pugsley | 1 | 0 | 1 | E | 0 | 0 |
| 22 | M. Simmens Maire Simmens | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Hassard Kieran Hassard | 0 | 0 | 0 | E | 0 | 0 |
| 33 | R. Yankovich Ryan Yankovich | 0 | 0 | 0 | E | 0 | 0 |
| 55 | B. Baum Bonnie Baum | 0 | 0 | 0 | E | 0 | 0 |
| 78 | D. Spirka Daniel Spirka | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. Hunter Alex Hunter | 0 | 1 | 1 | E | 0 | 0 |
| 84 | A. Mullins Andy Mullins | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Ujvari Alex Ujvari | 2 | 0 | 2 | E | 0 | 0 |
| 96 | D. Bryce Darby Bryce | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | D. Prioletti ST W David Prioletti ST W | 23 | 2 | 21 | .913 | 45:00 | 0 |
| Game Number: | 230 |
| Attendance: | - |
| Referee: | R. Ventura |
| Referee: | James Madden |
| Scorekeeper: | Jeff Weyand |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
