
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lumberjacks JKS | 0 | 0 | 1 | 1 |
| Mighty Drunks MITY | 2 | 4 | 4 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lumberjacks JKS | 24 (6-12-6) | 0/1 | 0 |
| Mighty Drunks MITY | 40 (17-13-10) | 0/0 | 2 |
|
|
#24
Chris McKay (3) Anthony Berteau |
13:50 JKS 0, MITY 1 |
|
|
#13
Shawn Elliott (6) Ronnie Soltesz |
3:19 JKS 0, MITY 2 |
|
|
#8
Anthony Berteau (32) Danny McBride, Brandon Hammermeister |
11:39 JKS 0, MITY 3 |
|
|
#24
Chris McKay (4) Anthony Berteau |
7:53 JKS 0, MITY 4 |
|
|
#13
Shawn Elliott (7) Jesse Gross |
4:23 JKS 0, MITY 5 |
|
|
#8
Anthony Berteau (33) Unassisted |
1:09 JKS 0, MITY 6 |
|
|
#8
Anthony Berteau (34) Alex Norman |
12:40 JKS 0, MITY 7 |
|
|
#18
Jesse Gross (10) Danny McBride |
8:03 JKS 0, MITY 8 |
|
|
#13
Kyle Wilson (7) Jack Ubbing, Rick Kirk |
4:22 JKS 1, MITY 8 |
|
|
#24
Chris McKay (5) Anthony Berteau |
3:10 JKS 1, MITY 9 |
|
|
#12
Alex Norman (8) Sean McBride, Anthony Berteau |
0:42 JKS 1, MITY 10 |
| No Penalties |
|
|
#22
Danny McBride Mighty Drunks MITY |
Tripping2 MinutesMins. 11:18 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Ubbing Jack Ubbing | 0 | 1 | 1 | E | 0 | 0 |
| 3 | M. Gulley Mike Gulley | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Schuette Jacob Schuette | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Wilson Kyle Wilson | 1 | 0 | 1 | E | 0 | 0 |
| 14 | A. Corbett Alex Corbett | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Hoag Nick Hoag | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Kirk Rick Kirk | 0 | 1 | 1 | E | 0 | 0 |
| 77 | D. McClure Davis McClure | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. Pescatrice Travis Pescatrice | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | K. Figeuira ST L Kevin Figeuira ST L | 40 | 10 | 30 | .750 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | A. Berteau Anthony Berteau | 3 | 4 | 7 | E | 0 | 0 |
| 12 | A. Norman Alex Norman | 1 | 1 | 2 | E | 0 | 0 |
| 13 | S. Elliott Shawn Elliott | 2 | 0 | 2 | E | 0 | 0 |
| 18 | J. Gross Jesse Gross | 1 | 1 | 2 | E | 0 | 0 |
| 19 | R. Armeni Ricky Armeni | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Soltesz Ronnie Soltesz | 0 | 1 | 1 | E | 0 | 0 |
| 22 | D. McBride Danny McBride | 0 | 2 | 2 | E | 0 | 2 |
| 24 | C. McKay Chris McKay | 3 | 0 | 3 | E | 0 | 0 |
| 51 | B. Hammermeister Brandon Hammermeister | 0 | 1 | 1 | E | 0 | 0 |
| 69 | S. McBride Sean McBride | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 72 | M. Hatcher ST W Matt Hatcher ST W | 24 | 1 | 23 | .958 | 45:00 | 0 |
| Game Number: | 335 |
| Attendance: | - |
| Referee: | None Listed |
| Referee: | None Listed |
| Scorekeeper: | Jeremy Lascko |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
